Trainer Details
T D Easterby
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 805 | 80 | 128 | £430,546 €30,000 |
9.94% | -£43.52 |
Flat AW | 196 | 16 | 29 | £57,806 | 8.16% | -£83.87 |
Chase | 20 | 1 | 3 | £2,989 | 5% | -£12.50 |
Hurdle | 65 | 2 | 7 | £7,232 | 3.08% | -£53.00 |
NH Flat | 6 | 0 | 0 | 0% | -£6.00 | |
TOTAL | 1092 | 99 | 167 | £498,573 €30,000 |
9.07% | -£198.89 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 6 | 1 | 1 | £3,429 | 16.67% | -£1.50 |
Chase | 1 | 0 | 0 | 0% | -£1.00 | |
Hurdle | 2 | 0 | 0 | 0% | -£2.00 | |
NH Flat | 1 | 0 | 0 | 0% | -£1.00 | |
TOTAL | 10 | 1 | 1 | £3,429 | 10% | -£5.50 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 16066 | 1443 | 2910 | £11,064,164 €188,701 |
8.98% | -£4768.05 |
Flat AW | 1368 | 137 | 238 | £563,790 | 10.01% | -£233.16 |
Chase | 728 | 96 | 156 | £677,985 | 13.19% | -£195.81 |
Hurdle | 1334 | 128 | 286 | £741,697 | 9.6% | -£508.39 |
NH Flat | 218 | 17 | 42 | £35,813 | 7.8% | -£14.57 |
TOTAL | 19714 | 1821 | 3632 | £13,083,449 €188,701 |
9.24% | -£5719.98 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
15 Jan 21 | 12:50 | Sedgefield | Skipness(GB) | 2m 3f 188y | 'Off The Fence' On youtube.com/attheraces Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
15 Jan 21 | 14:10 | Newcastle | Jewel Maker(IRE) | 1m 5y | Bombardier British Hopped Amber Beer Handicap (Class 4) (4YO plus) | View Racecard |
15 Jan 21 | 14:20 | Sedgefield | Bollin Ace(GB) | 2m 3f 65y | Subscribe To attheraces On YouTube Handicap Chase (Class 3) (5YO plus) | View Racecard |
15 Jan 21 | 14:40 | Newcastle | Jewel Maker(IRE) | 1m 5y | Bombardier British Hopped Amber Beer Handicap (Class 4) (4YO plus) | View Racecard |
15 Jan 21 | 15:50 | Sedgefield | Ned's Escape(IRE) | 2m 178y | Visit attheraces.com Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
15 Jan 21 | 15:50 | Sedgefield | Bollin Phoenix(GB) | 2m 178y | Visit attheraces.com Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
15 Jan 21 | 17:00 | Southwell | Vive La Difference(IRE) | 1m 13y | Bombardier 'March To Your Own Drum' Handicap (Class 5) (4YO plus) | View Racecard |
16 Jan 21 | 12:20 | Market Rasen | Bollin Ace(GB) | 2m 7f 191y | MansionBet's Best Odds Guaranteed Handicap Chase (Class 3) (5YO plus) | View Racecard |
16 Jan 21 | 15:50 | Market Rasen | Mill Race King(IRE) | 2m 5f 89y | MansionBet Live Casino Cashback Handicap Chase (Class 5) (5YO plus) | View Racecard |
17 Jan 21 | 13:10 | Kelso | Bollin Ace(GB) | 2m 5f 133y | William Hill Leading Racecourse Bookmaker Handicap Chase (Class 4) (5YO plus) | View Racecard |
17 Jan 21 | 14:00 | Southwell | Jewel Maker(IRE) | 1m 13y | Bombardier Handicap (Class 4) (4YO plus) | View Racecard |
17 Jan 21 | 14:00 | Southwell | Perfect Swiss(GB) | 1m 13y | Bombardier Handicap (Class 4) (4YO plus) | View Racecard |
17 Jan 21 | 14:05 | Southwell | Amadeus Grey(IRE) | 1m 13y | Bombardier Handicap (Class 4) (4YO plus) | View Racecard |
19 Jan 21 | 18:10 | Southwell | Amadeus Grey(IRE) | 7f 14y | Bombardier British Hopped Amber Beer Handicap (Class 4) (4YO plus) | View Racecard |
19 Jan 21 | 18:10 | Southwell | Perfect Swiss(GB) | 7f 14y | Bombardier British Hopped Amber Beer Handicap (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 16:30 | Southwell | Vive La Difference(IRE) | 1m 13y | Bombardier British Hopped Amber Beer Handicap (Class 5) (4YO plus) | View Racecard |
19 Aug 21 | 15:00 | York | Flippin' Eck(IRE) | 6f | Goffs UK Premier Yearling Stakes (gbb Race) (Class 2) (2YO only) | View Racecard |
02 Oct 21 | 15:00 | Newmarket | Gnat Alley(IRE) | 6f | 150,000 Tattersalls October Auction Stakes (gbb Race) (Class 2) (2YO only) | View Racecard |
R5 16:05 Doncaster 13 Sep 2018
Silk Series Lady Riders' Handicap (Pro-Am Lady Riders' Race) (3YO plus)
Winner £12,938 - 18 ran - Draw Advantage: High
6f 2y
Good (Good to Soft in places)
Pos.
Dist Beaten
Horse
SP