Trainer Details
Sir Michael Stoute
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 283 | 56 | 69 | £1,588,387 | 19.79% | -£19.59 |
Flat AW | 115 | 27 | 29 | £223,976 | 23.48% | -£22.29 |
TOTAL | 398 | 83 | 98 | £1,812,363 | 20.85% | -£41.88 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 3 | 0 | 1 | 0% | -£3.00 | |
TOTAL | 3 | 0 | 1 | 0% | -£3.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 7845 | 1559 | 1871 | £35,471,610 €3,614,380 $6,649,300 |
19.87% | -£1123.26 |
Flat AW | 1230 | 252 | 357 | £2,476,453 | 20.49% | -£166.97 |
TOTAL | 9075 | 1811 | 2228 | £37,948,063 €3,614,380 $6,649,300 |
19.96% | -£1290.23 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
08 Dec 19 | 07:30 | Sha Tin | Zaaki(GB) | 1m | Longines Hong Kong Mile (Group 1) (3YO plus) | View Racecard |
11 Dec 19 | 14:10 | Lingfield | Dubious Affair(IRE) | 1m 2f | Betway Novice Stakes (Class 5) (3YO plus) | View Racecard |
23 May 20 | 16:00 | Curragh | Highest Ground(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
06 Jun 20 | 16:30 | Epsom Downs | Crossing The Bar(IRE) | 1m 4f 6y | Investec Derby Stakes (Group 1) (Class 1) (3YO only) | View Racecard |
06 Jun 20 | 16:30 | Epsom Downs | Crystal Pegasus(GB) | 1m 4f 6y | Investec Derby Stakes (Group 1) (Class 1) (3YO only) | View Racecard |
06 Jun 20 | 16:30 | Epsom Downs | Desert Wave(GB) | 1m 4f 6y | Investec Derby Stakes (Group 1) (Class 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Highest Ground(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
R4 18:45 Wolverhampton 24 Oct 2019
Ladbrokes 'Play 1-2-Free' On Football Novice Stakes (2YO only)
Winner £3,429 - 10 ran - Draw Advantage: High
1m 142y
Standard (AW - Tapeta)
Pos.
Dist Beaten
Horse
SP