Trainer Details
Richard Spencer
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 97 | 10 | 8 | £62,556 | 10.31% | £6.25 |
Flat AW | 95 | 7 | 19 | £22,772 | 7.37% | -£6.75 |
Chase | 7 | 1 | 2 | £8,814 | 14.29% | -£2.00 |
Hurdle | 8 | 0 | 2 | 0% | -£8.00 | |
NH Flat | 3 | 1 | 0 | £3,899 | 33.33% | £1.00 |
TOTAL | 210 | 19 | 31 | £98,041 | 9.05% | -£9.50 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 4 | 0 | 1 | 0% | -£4.00 | |
Chase | 1 | 0 | 0 | 0% | -£1.00 | |
TOTAL | 5 | 0 | 1 | 0% | -£5.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 518 | 52 | 81 | £403,177 | 10.04% | -£130.11 |
Flat AW | 398 | 33 | 82 | £165,291 | 8.29% | -£132.88 |
Chase | 21 | 4 | 3 | £15,678 | 19.05% | -£2.25 |
Hurdle | 52 | 6 | 13 | £29,567 | 11.54% | -£12.25 |
NH Flat | 7 | 1 | 2 | £3,899 | 14.29% | -£3.00 |
TOTAL | 996 | 96 | 181 | £617,612 | 9.64% | -£280.49 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
16 Jan 21 | 14:00 | Lingfield | Dutugamunu(IRE) | 1m 1y | Bombardier 'March To Your Own Drum' Handicap (Class 6) (4YO plus) | View Racecard |
16 Jan 21 | 14:35 | Lingfield | Champagne Supanova(IRE) | 7f 1y | Bombardier Handicap (Class 6) (4YO plus) | View Racecard |
21 Jan 21 | 14:00 | Lingfield | Keyser Soze(IRE) | 7f 1y | Bombardier Golden Beer Handicap (Class 2) (4YO plus) | View Racecard |
R5 16:05 Doncaster 13 Sep 2018
Silk Series Lady Riders' Handicap (Pro-Am Lady Riders' Race) (3YO plus)
Winner £12,938 - 18 ran - Draw Advantage: High
6f 2y
Good (Good to Soft in places)
Pos.
Dist Beaten
Horse
SP