Trainer Details
N J Henderson
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 5 | 0 | 1 | 0% | -£5.00 | |
Flat AW | 6 | 1 | 2 | £3,752 | 16.67% | £1.00 |
Chase | 155 | 35 | 22 | £1,028,661 €59,000 |
22.58% | £3.51 |
Hurdle | 329 | 77 | 86 | £1,053,984 €235,999 |
23.4% | -£17.94 |
NH Flat | 60 | 13 | 17 | £41,578 | 21.67% | -£10.92 |
TOTAL | 555 | 126 | 128 | £2,127,975 €294,999 |
22.7% | -£29.35 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
Chase | 14 | 2 | 2 | £30,838 | 14.29% | -£8.45 |
Hurdle | 19 | 6 | 8 | £101,481 | 31.58% | £7.82 |
NH Flat | 2 | 1 | 0 | £2,274 | 50% | £2.00 |
TOTAL | 36 | 9 | 11 | £134,593 | 25% | £0.37 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 251 | 34 | 59 | £653,456 | 13.55% | £57.37 |
Flat AW | 41 | 8 | 7 | £42,317 | 19.51% | £3.00 |
Chase | 2658 | 613 | 460 | £11,480,362 €361,200 |
23.06% | -£276.84 |
Hurdle | 5551 | 1260 | 1251 | £12,914,311 €928,226 |
22.7% | -£427.52 |
NH Flat | 1224 | 324 | 324 | £875,867 €49,992 |
26.47% | -£93.53 |
TOTAL | 9725 | 2239 | 2101 | £25,966,313 €1,339,418 |
23.02% | -£737.52 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
07 Dec 19 | 12:00 | Aintree | Casablanca Mix(FR) | 2m 3f 200y | Houghton Mares' Chase (Listed) (Class 1) (4YO plus) | View Racecard |
07 Dec 19 | 12:15 | Sandown | Daphne Du Clos(FR) | 1m 7f 216y | Peter & Thelma Brooks Diamond Anniversary 'National Hunt' Novices' Hurdle (Class 3) (4YO plus) | View Racecard |
07 Dec 19 | 12:15 | Sandown | Steal A March(GB) | 1m 7f 216y | Peter & Thelma Brooks Diamond Anniversary 'National Hunt' Novices' Hurdle (Class 3) (4YO plus) | View Racecard |
07 Dec 19 | 12:15 | Sandown | Pipesmoker(FR) | 1m 7f 216y | Peter & Thelma Brooks Diamond Anniversary 'National Hunt' Novices' Hurdle (Class 3) (4YO plus) | View Racecard |
07 Dec 19 | 12:15 | Sandown | Timberman(IRE) | 1m 7f 216y | Peter & Thelma Brooks Diamond Anniversary 'National Hunt' Novices' Hurdle (Class 3) (4YO plus) | View Racecard |
07 Dec 19 | 12:15 | Sandown | France De Reve(FR) | 1m 7f 216y | Peter & Thelma Brooks Diamond Anniversary 'National Hunt' Novices' Hurdle (Class 3) (4YO plus) | View Racecard |
07 Dec 19 | 13:00 | Aintree | William Henry(IRE) | 2m 4f | Watch Live Racing At Virgin Bet Handicap Hurdle (Class 2) (4YO plus) | View Racecard |
07 Dec 19 | 13:30 | Aintree | Dragon D'estruval(FR) | 3m 1f 188y | Randox Health Becher Handicap Chase (Grade 3) (National Course) (Class 1) (6YO plus) | View Racecard |
07 Dec 19 | 14:40 | Aintree | Top Notch(FR) | 3m 210y | Virgin Bet Price Boosts Many Clouds Chase (Grade 2) (Class 1) (4YO plus) | View Racecard |
07 Dec 19 | 14:40 | Aintree | Might Bite(IRE) | 3m 210y | Virgin Bet Price Boosts Many Clouds Chase (Grade 2) (Class 1) (4YO plus) | View Racecard |
07 Dec 19 | 15:00 | Sandown | Janika(FR) | 1m 7f 119y | Betfair Tingle Creek Chase (Grade 1) (Class 1) (4YO plus) | View Racecard |
07 Dec 19 | 15:05 | Chepstow | Sleight Of Hand(IRE) | 2m 3f 100y | Native River Supports The IJF Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
07 Dec 19 | 15:05 | Chepstow | Welsh Saint(FR) | 2m 3f 100y | Native River Supports The IJF Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
07 Dec 19 | 15:05 | Chepstow | Keen On(GB) | 2m 3f 100y | Native River Supports The IJF Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
07 Dec 19 | 15:05 | Chepstow | Known(IRE) | 2m 3f 100y | Native River Supports The IJF Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
07 Dec 19 | 15:05 | Chepstow | Steal A March(GB) | 2m 3f 100y | Native River Supports The IJF Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
07 Dec 19 | 15:15 | Aintree | Gold Present(IRE) | 2m 5f 19y | Virgin Bet Grand Sefton Handicap Chase (National Course) (Class 2) (6YO plus) | View Racecard |
07 Dec 19 | 15:15 | Aintree | O O Seven(IRE) | 2m 5f 19y | Grand Sefton Handicap Chase (Class 2) (6YO plus) | View Racecard |
07 Dec 19 | 15:15 | Aintree | Divine Spear(IRE) | 2m 5f 19y | Grand Sefton Handicap Chase (Class 2) (6YO plus) | View Racecard |
07 Dec 19 | 15:15 | Aintree | Casablanca Mix(FR) | 2m 5f 19y | Virgin Bet Grand Sefton Handicap Chase (National Course) (Class 2) (6YO plus) | View Racecard |
07 Dec 19 | 15:15 | Aintree | Dragon D'estruval(FR) | 2m 5f 19y | Grand Sefton Handicap Chase (Class 2) (6YO plus) | View Racecard |
07 Dec 19 | 15:35 | Sandown | Dragon D'estruval(FR) | 3m 4f 166y | Betfair London National Handicap Chase (Class 2) (5YO plus) | View Racecard |
07 Dec 19 | 15:40 | Chepstow | Felony(IRE) | 2m 11y | Get Super Smart Boosts At Coral Standard Open NH Flat Race (Class 5) (4YO to 6YO) | View Racecard |
08 Dec 19 | 13:00 | Huntingdon | Precious Cargo(IRE) | 2m 7f 129y | Fitzdares Crosseys Jockey Coaching Novices' Chase (Class 3) (4YO plus) | View Racecard |
08 Dec 19 | 14:00 | Huntingdon | Theinval(FR) | 2m 3f 189y | Fitzdares Peterborough Chase (Grade 2) (Class 1) (4YO plus) | View Racecard |
08 Dec 19 | 14:00 | Huntingdon | Top Notch(FR) | 2m 3f 189y | Fitzdares Peterborough Chase (Grade 2) (Class 1) (4YO plus) | View Racecard |
08 Dec 19 | 14:00 | Huntingdon | Might Bite(IRE) | 2m 3f 189y | Fitzdares Peterborough Chase (Grade 2) (Class 1) (4YO plus) | View Racecard |
08 Dec 19 | 14:00 | Huntingdon | Janika(FR) | 2m 3f 189y | Fitzdares Peterborough Chase (Grade 2) (Class 1) (4YO plus) | View Racecard |
08 Dec 19 | 14:30 | Huntingdon | Daphne Du Clos(FR) | 1m 7f 171y | Fitzdares Lord Jim Culloty Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
08 Dec 19 | 14:30 | Huntingdon | Known(IRE) | 1m 7f 171y | Fitzdares Lord Jim Culloty Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
08 Dec 19 | 14:30 | Huntingdon | Crystal Gazing(GB) | 1m 7f 171y | Fitzdares Lord Jim Culloty Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
08 Dec 19 | 14:30 | Huntingdon | France De Reve(FR) | 1m 7f 171y | Fitzdares Lord Jim Culloty Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
08 Dec 19 | 15:00 | Huntingdon | Marie's Rock(IRE) | 1m 7f 171y | Fitzdares Henrietta Knight Mares' Standard Open NH Flat Race (Listed) (Class 1) (4YO to 6YO) | View Racecard |
08 Dec 19 | 15:00 | Huntingdon | Vegas Blue(IRE) | 1m 7f 171y | Fitzdares Henrietta Knight Mares' Standard Open NH Flat Race (Listed) (Class 1) (4YO to 6YO) | View Racecard |
10 Dec 19 | 13:40 | Uttoxeter | Kaymar(GB) | 1m 7f 168y | Paul James Knitwear Maiden Hurdle (Class 4) (3YO plus) | View Racecard |
10 Dec 19 | 14:10 | Uttoxeter | With Discretion(IRE) | 2m 4f | Jacqui And Shaun Gough's 60th Birthday Bash Beginners' Chase (Class 3) (4YO plus) | View Racecard |
10 Dec 19 | 14:10 | Uttoxeter | Post War(GB) | 2m 4f | Jacqui And Shaun Gough's 60th Birthday Bash Beginners' Chase (Class 3) (4YO plus) | View Racecard |
10 Dec 19 | 14:10 | Uttoxeter | Precious Cargo(IRE) | 2m 4f | Jacqui And Shaun Gough's 60th Birthday Bash Beginners' Chase (Class 3) (4YO plus) | View Racecard |
10 Dec 19 | 14:30 | Fontwell | Crystal Gazing(GB) | 2m 3f 49y | M J Roofing Mares' Novices' Hurdle (NHMOPS Bonus Race) (Class 4) (4YO plus) | View Racecard |
10 Dec 19 | 15:10 | Uttoxeter | Felony(IRE) | 1m 7f 168y | Compare Bookmaker Sites At bonuscodebets.co.uk Standard Open NH Flat Race (Class 5) (4YO to 6YO) | View Racecard |
10 Dec 19 | 15:10 | Uttoxeter | Surf Walk(IRE) | 1m 7f 168y | Compare Bookmaker Sites At bonuscodebets.co.uk Standard Open NH Flat Race (Class 5) (4YO to 6YO) | View Racecard |
10 Dec 19 | 15:10 | Uttoxeter | Fox's Socks(FR) | 1m 7f 168y | Compare Bookmaker Sites At bonuscodebets.co.uk Standard Open NH Flat Race (Class 5) (4YO to 6YO) | View Racecard |
11 Dec 19 | 13:00 | Leicester | Fred(FR) | 1m 7f 113y | Mistletoe Maiden Hurdle (Class 3) (4YO plus) | View Racecard |
11 Dec 19 | 13:00 | Leicester | Kaymar(GB) | 1m 7f 113y | Mistletoe Maiden Hurdle (Class 3) (4YO plus) | View Racecard |
11 Dec 19 | 14:00 | Leicester | Post War(GB) | 2m 6f 151y | Yuletide Novices' Handicap Chase (Class 3) (4YO plus) | View Racecard |
11 Dec 19 | 14:00 | Leicester | Before Midnight(GB) | 2m 6f 151y | Yuletide Novices' Handicap Chase (Class 3) (4YO plus) | View Racecard |
11 Dec 19 | 14:00 | Leicester | Pistol Whipped(IRE) | 2m 6f 151y | Yuletide Novices' Handicap Chase (Class 3) (4YO plus) | View Racecard |
11 Dec 19 | 15:00 | Leicester | Versatility(GB) | 2m 4f 110y | Winter Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
11 Dec 19 | 15:00 | Leicester | Sleight Of Hand(IRE) | 2m 4f 110y | Winter Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
12 Dec 19 | 12:20 | Warwick | Palladium(GB) | 2m | Agetur Uk Juvenile Maiden Hurdle (Class 4) (3YO only) | View Racecard |
12 Dec 19 | 12:50 | Warwick | Sleight Of Hand(IRE) | 2m 5f | Bethan-megan-elin Maiden Hurdle (Class 4) (4YO plus) | View Racecard |
12 Dec 19 | 12:50 | Warwick | Welsh Saint(FR) | 2m 5f | Bethan-megan-elin Maiden Hurdle (Class 4) (4YO plus) | View Racecard |
12 Dec 19 | 12:50 | Warwick | Steal A March(GB) | 2m 5f | Bethan-megan-elin Maiden Hurdle (Class 4) (4YO plus) | View Racecard |
12 Dec 19 | 12:50 | Warwick | Timberman(IRE) | 2m 5f | Bethan-megan-elin Maiden Hurdle (Class 4) (4YO plus) | View Racecard |
12 Dec 19 | 13:00 | Taunton | France De Reve(FR) | 2m 104y | Racing To School Novices' Hurdle (Class 4) (4YO plus) | View Racecard |
12 Dec 19 | 13:20 | Warwick | With Discretion(IRE) | 2m 4f | Actioncoach Lady Godiva Mares' Novices' Chase (Listed) (Class 1) (4YO plus) | View Racecard |
12 Dec 19 | 14:35 | Taunton | Morning Vicar(IRE) | 2m 3f 1y | Dave Criddle Travel & Saga Holidays Handicap Hurdle (Class 3) (3YO plus) | View Racecard |
12 Dec 19 | 15:30 | Warwick | Felony(IRE) | 2m | M-Tec Consulting Group Standard Open NH Flat Race (Class 5) (4YO to 6YO) | View Racecard |
12 Dec 19 | 15:30 | Warwick | Fox's Socks(FR) | 2m | M-Tec Consulting Group Standard Open NH Flat Race (Class 5) (4YO to 6YO) | View Racecard |
12 Dec 19 | 15:30 | Warwick | Diamond River(IRE) | 2m | M-Tec Consulting Group Standard Open NH Flat Race (Class 5) (4YO to 6YO) | View Racecard |
14 Dec 19 | 13:55 | Cheltenham | Theinval(FR) | 2m 4f 127y | Caspian Caviar Gold Cup Handicap Chase (Grade 3) (Class 1) (4YO plus) | View Racecard |
14 Dec 19 | 13:55 | Cheltenham | Kobrouk(FR) | 2m 4f 127y | Caspian Caviar Gold Cup Handicap Chase (Grade 3) (Class 1) (4YO plus) | View Racecard |
14 Dec 19 | 13:55 | Cheltenham | O O Seven(IRE) | 2m 4f 127y | Caspian Caviar Gold Cup Handicap Chase (Grade 3) (Class 1) (4YO plus) | View Racecard |
14 Dec 19 | 13:55 | Cheltenham | Divine Spear(IRE) | 2m 4f 127y | Caspian Caviar Gold Cup Handicap Chase (Grade 3) (Class 1) (4YO plus) | View Racecard |
14 Dec 19 | 13:55 | Cheltenham | Rather Be(IRE) | 2m 4f 127y | Caspian Caviar Gold Cup Handicap Chase (Grade 3) (Class 1) (4YO plus) | View Racecard |
14 Dec 19 | 13:55 | Cheltenham | Casablanca Mix(FR) | 2m 4f 127y | Caspian Caviar Gold Cup Handicap Chase (Grade 3) (Class 1) (4YO plus) | View Racecard |
14 Dec 19 | 13:55 | Cheltenham | Wenyerreadyfreddie(IRE) | 2m 4f 127y | Caspian Caviar Gold Cup Handicap Chase (Grade 3) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 14:25 | Ascot | L'ami Serge(IRE) | 3m 97y | Marsh Hurdle (Registered As The Long Walk Hurdle) (Grade 1) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 14:25 | Ascot | Top Notch(FR) | 3m 97y | Marsh Hurdle (Registered As The Long Walk Hurdle) (Grade 1) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 14:25 | Ascot | William Henry(IRE) | 3m 97y | Marsh Hurdle (Registered As The Long Walk Hurdle) (Grade 1) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 14:25 | Ascot | Call Me Lord(FR) | 3m 97y | Marsh Hurdle (Registered As The Long Walk Hurdle) (Grade 1) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 15:00 | Ascot | Ok Corral(IRE) | 2m 7f 180y | Dave Dawes Silver Cup Handicap Chase (Listed) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 15:00 | Ascot | Dragon D'estruval(FR) | 2m 7f 180y | Dave Dawes Silver Cup Handicap Chase (Listed) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 15:00 | Ascot | On The Blind Side(IRE) | 2m 7f 180y | Dave Dawes Silver Cup Handicap Chase (Listed) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 15:35 | Ascot | Countister(FR) | 1m 7f 152y | Betfair Exchange Trophy (Handicap Hurdle) (Grade 3) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 15:35 | Ascot | French Crusader(FR) | 1m 7f 152y | Betfair Exchange Trophy (Handicap Hurdle) (Grade 3) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 15:35 | Ascot | Lust For Glory(IRE) | 1m 7f 152y | Betfair Exchange Trophy (Handicap Hurdle) (Grade 3) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 15:35 | Ascot | Laskadine(FR) | 1m 7f 152y | Betfair Exchange Trophy (Handicap Hurdle) (Grade 3) (Class 1) (4YO plus) | View Racecard |
21 Dec 19 | 15:35 | Ascot | Epatante(FR) | 1m 7f 152y | Betfair Exchange Trophy (Handicap Hurdle) (Grade 3) (Class 1) (4YO plus) | View Racecard |
26 Dec 19 | 15:05 | Kempton | Valtor(FR) | 3m | Ladbrokes King George Vi Chase (Grade 1) (Class 1) (4YO plus) | View Racecard |
26 Dec 19 | 15:05 | Kempton | Altior(IRE) | 3m | Ladbrokes King George Vi Chase (Grade 1) (Class 1) (4YO plus) | View Racecard |
26 Dec 19 | 15:05 | Kempton | Might Bite(IRE) | 3m | Ladbrokes King George Vi Chase (Grade 1) (Class 1) (4YO plus) | View Racecard |
26 Dec 19 | 15:05 | Kempton | Ok Corral(IRE) | 3m | Ladbrokes King George Vi Chase (Grade 1) (Class 1) (4YO plus) | View Racecard |
26 Dec 19 | 15:05 | Kempton | Santini(GB) | 3m | Ladbrokes King George Vi Chase (Grade 1) (Class 1) (4YO plus) | View Racecard |
21 Mar 20 | 17:00 | Newbury | Graine De Moutiers(FR) | 2m 69y | Goffs Uk Spring Sale Bumper (A Standard Open National Hunt Flat Race) (2YO plus) | View Racecard |
R4 15:50 Newmarket 11 Oct 2014
Betfred Cesarewitch (Heritage Handicap) (3YO plus)
Winner £155,625 - 33 ran - Draw Advantage: None
2m 2f
Good
Pos.
Dist Beaten
Horse
SP