Trainer Details
M Johnston
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 1024 | 181 | 193 | £2,584,637 €79,850 |
17.68% | -£255.08 |
Flat AW | 467 | 72 | 90 | £617,098 | 15.42% | -£113.54 |
Hurdle | 7 | 0 | 2 | 0% | -£7.00 | |
NH Flat | 1 | 0 | 0 | 0% | -£1.00 | |
TOTAL | 1499 | 253 | 285 | £3,201,735 €79,850 |
16.88% | -£376.62 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 28 | 0 | 8 | 0% | -£28.00 | |
TOTAL | 28 | 0 | 8 | 0% | -£28.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 18230 | 2773 | 3516 | £30,044,439 €2,010,653 |
15.21% | -£2817.89 |
Flat AW | 5293 | 888 | 1070 | £4,158,757 €143,601 |
16.78% | -£1129.51 |
Hurdle | 20 | 0 | 5 | 0% | -£20.00 | |
NH Flat | 6 | 1 | 2 | £1,949 | 16.67% | -£3.75 |
TOTAL | 23549 | 3662 | 4593 | £34,205,145 €2,154,254 |
15.55% | -£3971.15 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
16 Dec 19 | 17:40 | Wolverhampton | Requiems Dream(IRE) | 5f 21y | Ladbrokes Where The Nation Plays Nursery (Class 5) (2YO only) | View Racecard |
18 Dec 19 | 15:45 | Newcastle | Fortissimo(IRE) | 1m 5y | Bombardier British Hopped Amber Beer Handicap (Class 5) (3YO plus) | View Racecard |
18 Dec 19 | 16:15 | Newcastle | Rulers Kingdom(IRE) | 1m 5y | Ladbrokes Where The Nation Plays Nursery (Class 5) (2YO only) | View Racecard |
18 Dec 19 | 16:45 | Newcastle | Baileys Blues(FR) | 6f | Ladbrokes Home Of The Odds Boost Novice Median Auction Stakes (Class 6) (2YO only) | View Racecard |
18 Dec 19 | 16:45 | Newcastle | Blake's Vision(IRE) | 6f | Ladbrokes Home Of The Odds Boost Novice Median Auction Stakes (Class 6) (2YO only) | View Racecard |
18 Dec 19 | 17:15 | Newcastle | Magic Twist(USA) | 6f | Ladbrokes 'Play 1-2 Free' On Football Nursery (Class 5) (2YO only) | View Racecard |
18 Dec 19 | 18:15 | Newcastle | Asdaa(IRE) | 7f 14y | Bombardier 'March To Your Own Drum' Handicap (Class 4) (3YO plus) | View Racecard |
18 Dec 19 | 19:15 | Newcastle | Cupboard Love(GB) | 6f | Betyourway At Betway Handicap (Class 5) (3YO plus) | View Racecard |
19 Dec 19 | 15:30 | Southwell | Grenadier Guard(IRE) | 1m 4f 14y | Play 4 To Score At Betway Handicap (Class 4) (3YO plus) | View Racecard |
20 Dec 19 | 14:45 | Southwell | Asdaa(IRE) | 1m 13y | Bombardier [march On Your Own Drum[ Handicap (Class 4) (3YO plus) | View Racecard |
20 Dec 19 | 16:50 | Southwell | Fortissimo(IRE) | 1m 13y | Bombardier Handicap (Class 6) (3YO plus) | View Racecard |
20 Dec 19 | 17:30 | Wolverhampton | Blake's Vision(IRE) | 7f 36y | Ladbrokes Where The Nation Plays Novice Stakes (Class 5) (2YO only) | View Racecard |
20 Dec 19 | 17:30 | Wolverhampton | Morning Shadow(GB) | 7f 36y | Ladbrokes Where The Nation Plays Novice Stakes (Class 5) (2YO only) | View Racecard |
20 Dec 19 | 17:30 | Wolverhampton | Castleton Girl(IRE) | 7f 36y | Ladbrokes Where The Nation Plays Novice Stakes (Class 5) (2YO only) | View Racecard |
20 Dec 19 | 18:00 | Wolverhampton | Magic Twist(USA) | 7f 36y | Ladbrokes Football Acca Boosty Nursery Handicap (Class 5) (2YO only) | View Racecard |
20 Dec 19 | 18:00 | Wolverhampton | Rulers Kingdom(IRE) | 7f 36y | Ladbrokes Football Acca Boosty Nursery Handicap (Class 5) (2YO only) | View Racecard |
20 Dec 19 | 18:30 | Wolverhampton | Baileys Blues(FR) | 6f 20y | Ladbrokes [play 1-2-free[ On Football Novice Stakes (Class 5) (2YO only) | View Racecard |
20 Dec 19 | 18:30 | Wolverhampton | Mountain Brave(GB) | 6f 20y | Ladbrokes [play 1-2-free[ On Football Novice Stakes (Class 5) (2YO only) | View Racecard |
20 Dec 19 | 20:30 | Wolverhampton | Fortissimo(IRE) | 1m 1f 104y | Betway Play 4 To Score At Betway Handicap (Class 6) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Monoski(USA) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:00 | Curragh | Festival Day(GB) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (2YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Raffle Prize(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
06 Jun 20 | 16:30 | Epsom Downs | Douglas Fir(IRE) | 1m 4f 6y | Investec Derby Stakes (Group 1) (Class 1) (3YO only) | View Racecard |
R1 13:40 Newbury 25 Oct 2019
Energy Check EBF Maiden Stakes (Plus 10) (2YO only)
Winner £4,464 - 50 entered to run
6f 110y
Soft-heavy in places
No.
(Draw)
Horse
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 2 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | B J Meehan | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 1 | 0% | |
Flat (Turf) | 2 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 3 | 0 | 1 | 0% |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J G M O'Shea | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 2 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jim Crowley | 1 | 0 | 0 | 0% |
T | C Hills | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W R Muir | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | G L Moore | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J S Moore | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Ed Walker | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jason Watson | 0 | 0 | 0 | - |
T | R Charlton | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Johnston | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 1 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 0 | 1 | 0% |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J H M Gosden | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W J Haggas | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W S Kittow | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | D J S Ffrench Davis | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Miss E C Lavelle | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 2 | 0% | |
Flat (Turf) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 3 | 0 | 2 | 0% |
G | Similar Going | 1 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W J Knight | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 0 | 0% | |
Flat (Turf) | 3 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Charles Bishop | 2 | 0 | 0 | 0% |
T | H Candy | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A M Balding | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Mrs H Main | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A M Balding | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 2 | 0% | |
Flat (Turf) | 3 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 2 | 0 | 2 | 0% |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C G Cox | 3 | 0 | 2 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | P D Evans | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Varian | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 0 | 0 | 0% | |
Flat (Turf) | 4 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 3 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 3 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | H Candy | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 2 | 0% | |
Flat (Turf) | 3 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 0 | 1 | 0% |
D | Distance | 2 | 0 | 1 | 0% |
G | Similar Going | 1 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 2 | 0 | 2 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | W Buick | 1 | 0 | 1 | 0% |
T | C Appleby | 3 | 0 | 2 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | S Kirk | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 1 | 0% | |
Flat (Turf) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jim Crowley | 1 | 0 | 0 | 0% |
T | M P Tregoning | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | A Kirby | 0 | 0 | 0 | - |
T | C G Cox | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
