Trainer Details
J S Goldie
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 281 | 16 | 48 | £95,903 | 5.69% | -£152.50 |
Flat AW | 151 | 13 | 24 | £49,424 | 8.61% | -£39.87 |
Chase | 8 | 2 | 1 | £10,396 | 25% | -£3.45 |
Hurdle | 41 | 2 | 9 | £9,812 | 4.88% | -£29.00 |
NH Flat | 3 | 0 | 0 | 0% | -£3.00 | |
TOTAL | 484 | 33 | 82 | £165,535 | 6.82% | -£227.82 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 9 | 0 | 2 | 0% | -£9.00 | |
Hurdle | 1 | 0 | 1 | 0% | -£1.00 | |
TOTAL | 10 | 0 | 3 | 0% | -£10.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 6743 | 558 | 1223 | £3,565,992 | 8.28% | -£1908.43 |
Flat AW | 611 | 56 | 111 | £223,010 | 9.17% | -£104.03 |
Chase | 427 | 48 | 68 | £368,247 | 11.24% | -£62.57 |
Hurdle | 1121 | 119 | 205 | £541,719 | 10.62% | -£249.09 |
NH Flat | 88 | 7 | 17 | £12,350 | 7.95% | -£13.00 |
TOTAL | 8990 | 788 | 1624 | £4,711,318 | 8.77% | -£2337.12 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
14 Dec 19 | 12:15 | Newcastle | Needs To Be Seen(FR) | 2m 56y | Betway Heed Your Hunch Handicap (Class 6) (3YO plus) | View Racecard |
14 Dec 19 | 12:50 | Newcastle | Sir Chauvelin(GB) | 2m 56y | Betway Conditions Stakes (Class 2) (3YO plus) | View Racecard |
14 Dec 19 | 13:25 | Newcastle | Needs To Be Seen(FR) | 1m 4f 98y | Betway Novice Stakes (Class 5) (3YO plus) | View Racecard |
14 Dec 19 | 15:45 | Newcastle | Star Cracker(IRE) | 5f | Betway Handicap (Class 6) (3YO plus) | View Racecard |
14 Dec 19 | 15:45 | Newcastle | Lord Of The Glen(GB) | 5f | Betway Handicap (Class 6) (3YO plus) | View Racecard |
14 Dec 19 | 15:45 | Newcastle | Be Proud(IRE) | 5f | Betway Handicap (Class 6) (3YO plus) | View Racecard |
R4 15:40 Newmarket 28 Sep 2019
bet365 Cambridgeshire Handicap (Heritage Handicap) (3YO plus)
Winner £99,600 - 30 ran - Draw Advantage: None
1m 1f
Good
Pos.
Dist Beaten
Horse
SP