Trainer Details
J A Osborne
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 166 | 9 | 31 | £128,557 367,839 AED |
5.42% | -£81.50 |
Flat AW | 232 | 24 | 47 | £105,792 | 10.34% | -£76.39 |
Hurdle | 3 | 1 | 0 | £2,794 | 33.33% | £4.00 |
TOTAL | 401 | 34 | 78 | £237,143 367,839 AED |
8.48% | -£153.89 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 16 | 1 | 2 | £3,105 | 6.25% | -£5.00 |
TOTAL | 16 | 1 | 2 | £3,105 | 6.25% | -£5.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 3128 | 307 | 511 | £2,485,925 €71,063 367,839 AED |
9.81% | -£843.39 |
Flat AW | 3527 | 449 | 773 | £1,501,874 €8,303 1,429,532 AED |
12.73% | -£779.39 |
Hurdle | 23 | 5 | 3 | £18,632 | 21.74% | £5.62 |
NH Flat | 3 | 0 | 1 | 0% | -£3.00 | |
TOTAL | 6681 | 761 | 1288 | £4,006,431 €79,366 1,797,371 AED |
11.39% | -£1620.16 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
11 Dec 19 | 15:25 | Chelmsford City | May Happen(GB) | 6f | Bet toteplacepot At totesport.com Nursery (Class 6) (2YO only) | View Racecard |
11 Dec 19 | 17:10 | Kempton | Orion's Shore(IRE) | 1m | 100% Profit Boost At 32redsport.com Novice Stakes (Class 5) (3YO plus) | View Racecard |
11 Dec 19 | 17:55 | Chelmsford City | Brains(IRE) | 1m 5f 66y | totepool Handicap (Class 6) (3YO plus) | View Racecard |
11 Dec 19 | 19:10 | Kempton | Brains(IRE) | 7f | William McLuskey Memorial Handicap (Class 6) (3YO plus) | View Racecard |
12 Dec 19 | 15:50 | Chelmsford City | Foronceinmylife(IRE) | 1m | Bet At totesport.com EBF Fillies' Novice Stakes (Plus 10) (Class 4) (2YO only) | View Racecard |
12 Dec 19 | 16:20 | Chelmsford City | Love My Life(IRE) | 7f | totepool Cashback Club At totesport.com Nursery (Class 6) (2YO only) | View Racecard |
R6 16:50 York 21 Aug 2019
Sky Bet Nursery (2YO only)
Winner £43,575 - 20 ran - Draw Advantage: None
6f
Good
Pos.
Dist Beaten
Horse
SP