Trainer Details
D Carroll
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 185 | 21 | 28 | £133,419 | 11.35% | -£37.25 |
Flat AW | 81 | 8 | 18 | £24,196 | 9.88% | -£31.67 |
Hurdle | 4 | 0 | 0 | 0% | -£4.00 | |
TOTAL | 270 | 29 | 46 | £157,615 | 10.74% | -£72.92 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 14 | 3 | 3 | £8,993 | 21.43% | £8.38 |
Hurdle | 2 | 0 | 0 | 0% | -£2.00 | |
TOTAL | 16 | 3 | 3 | £8,993 | 18.75% | £6.38 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 2851 | 249 | 484 | £1,199,129 €59,999 |
8.73% | -£476.83 |
Flat AW | 1160 | 120 | 186 | £341,716 | 10.34% | -£177.94 |
Chase | 8 | 0 | 1 | 0% | -£8.00 | |
Hurdle | 262 | 21 | 46 | £74,561 | 8.02% | -£79.31 |
NH Flat | 17 | 0 | 1 | 0% | -£17.00 | |
TOTAL | 4298 | 390 | 718 | £1,615,406 €59,999 |
9.07% | -£759.08 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
11 Dec 19 | 13:00 | Leicester | Radjash(GB) | 1m 7f 113y | Mistletoe Maiden Hurdle (Class 3) (4YO plus) | View Racecard |
12 Dec 19 | 16:20 | Chelmsford City | The Works(IRE) | 7f | totepool Cashback Club At totesport.com Nursery (Class 6) (2YO only) | View Racecard |
13 Dec 19 | 18:00 | Chelmsford City | Jem Scuttle(USA) | 7f | Bet Totetrifecta At Totesport.com Handicap (Class 5) (3YO plus) | View Racecard |
13 Dec 19 | 19:30 | Chelmsford City | Machree(IRE) | 5f | Merry Christmas To All Our Customers Handicap (Class 4) (3YO plus) | View Racecard |
14 Dec 19 | 14:35 | Newcastle | Potencia(IRE) | 1m 5y | Ladbrokes Where The Nation Plays Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
R7 20:05 Newcastle 18 Oct 2019
JPS Flooring Handicap (3YO plus)
Winner £2,782 - 14 ran - Draw Advantage: High
7f 14y
Standard (AW - Tapeta)
Pos.
Dist Beaten
Horse
SP