Trainer Details
C Appleby
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 329 | 84 | 85 | £1,599,689 €682,861 $189,000 27,431,796 AED |
25.53% | -£77.98 |
Flat AW | 81 | 23 | 25 | £93,754 1,150,456 AED |
28.4% | -£22.80 |
TOTAL | 410 | 107 | 110 | £1,693,443 €682,861 $189,000 28,582,252 AED |
26.1% | -£100.78 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 7 | 0 | 4 | 0% | -£7.00 | |
TOTAL | 7 | 0 | 4 | 0% | -£7.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 2328 | 498 | 565 | £8,322,866 €2,921,997 $2,808,601 54,553,846 AED |
21.39% | -£228.02 |
Flat AW | 967 | 269 | 241 | £1,881,681 €39,000 4,183,071 AED |
27.82% | -£104.00 |
TOTAL | 3295 | 767 | 806 | £10,204,547 €2,960,997 $2,808,601 58,736,917 AED |
23.28% | -£332.02 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
12 Dec 19 | 15:50 | Chelmsford City | Beauty Stone(IRE) | 1m | Bet At totesport.com EBF Fillies' Novice Stakes (Plus 10) (Class 4) (2YO only) | View Racecard |
12 Dec 19 | 15:50 | Chelmsford City | Late Romance(GB) | 1m | Bet At totesport.com EBF Fillies' Novice Stakes (Plus 10) (Class 4) (2YO only) | View Racecard |
12 Dec 19 | 15:50 | Chelmsford City | Beautiful Timing(GB) | 1m | Bet At totesport.com EBF Fillies' Novice Stakes (Plus 10) (Class 4) (2YO only) | View Racecard |
12 Dec 19 | 15:50 | Chelmsford City | Symbol Of Love(GB) | 1m | Bet At totesport.com EBF Fillies' Novice Stakes (Plus 10) (Class 4) (2YO only) | View Racecard |
13 Dec 19 | 16:00 | Chelmsford City | Story Of Light(IRE) | 7f | Bet toteplacepot At totesport.com EBF Novice Stakes (Plus 10) (Class 4) (2YO only) | View Racecard |
13 Dec 19 | 16:30 | Chelmsford City | In The Night(IRE) | 1m | Matchbook EBF Future Stayers' Novice Stakes (Plus 10) (Class 3) (2YO only) | View Racecard |
13 Dec 19 | 16:30 | Chelmsford City | Cigoli(IRE) | 1m | Matchbook EBF Future Stayers' Novice Stakes (Plus 10) (Class 3) (2YO only) | View Racecard |
14 Dec 19 | 14:35 | Newcastle | Eastern World(IRE) | 1m 5y | Ladbrokes Where The Nation Plays Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
14 Dec 19 | 14:35 | Newcastle | Cigoli(IRE) | 1m 5y | Ladbrokes Where The Nation Plays Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
14 Dec 19 | 14:35 | Newcastle | Royal Castle(IRE) | 1m 5y | Ladbrokes Where The Nation Plays Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
14 Dec 19 | 14:35 | Newcastle | Spectrum Of Light(IRE) | 1m 5y | Ladbrokes Where The Nation Plays Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
14 Dec 19 | 14:35 | Newcastle | Tolmount(GB) | 1m 5y | Ladbrokes Where The Nation Plays Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
18 Dec 19 | 12:40 | Lingfield | Symbol Of Love(GB) | 7f 1y | Ladbrokes Where The Nation Plays EBF Fillies' Novice Stakes (Plus 10) (Class 5) (2YO only) | View Racecard |
18 Dec 19 | 14:15 | Lingfield | Royal Castle(IRE) | 1m 1y | Ladbrokes Home Of The Odds Boost Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
18 Dec 19 | 14:15 | Lingfield | Spectrum Of Light(IRE) | 1m 1y | Ladbrokes Home Of The Odds Boost Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
18 Dec 19 | 14:15 | Lingfield | Tolmount(GB) | 1m 1y | Ladbrokes Home Of The Odds Boost Ebf Novice Stakes (Class 5) (2YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Well Of Wisdom(GB) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Pinatubo(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Boccaccio(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Al Suhail(GB) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Man Of Promise(USA) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Eastern World(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Royal Crusade(GB) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 16:00 | Curragh | Volkan Star(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Declaring Love(GB) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Summer Romance(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Alpen Rose(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Renaissance Queen(GB) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Pinatubo(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Al Dabaran(GB) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Al Suhail(GB) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Eastern World(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Declaring Love(GB) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Alpen Rose(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Renaissance Queen(GB) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
R2 15:00 Doncaster 14 Sep 2019
Champagne Stakes (Group 2) (2YO only)
Winner £42,532 - 101 entered to run
7f 6y
No.
(Draw)
Horse
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Richard Spencer | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 1 | 1 | 0 | 100% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Richard Spencer | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 2 | 0% | |
Flat (Turf) | 1 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R M Beckett | 2 | 0 | 2 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 1 | 1 | 0 | 100% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 1 | 0% | |
Flat (Turf) | 1 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C Hills | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 0 | 50% | |
Flat (Turf) | 2 | 1 | 0 | 50% | |
Conditions | |||||
CD | Course and Distance | 1 | 1 | 0 | 100% |
C | Course | 1 | 1 | 0 | 100% |
D | Distance | 1 | 1 | 0 | 100% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 0 | 50% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C Hills | 2 | 1 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 1 | 1 | 25% | |
Flat (Turf) | 3 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 2 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 1 | 1 | 25% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 4 | 1 | 1 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | K A Ryan | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 1 | 0% | |
Flat (Turf) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 2 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 1 | 0% | |
Flat (Turf) | 3 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 2 | 1 | 66.7% | |
Flat (Turf) | 3 | 2 | 1 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 2 | 1 | 66.7% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 1 | 1 | 0 | 100% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 3 | 2 | 1 | 66.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 1 | 2 | 20% | |
Flat (Turf) | 4 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 5 | 1 | 2 | 20% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 4 | 0 | 2 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 5 | 1 | 2 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 2 | 0 | 66.7% | |
Flat (Turf) | 3 | 2 | 0 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 2 | 0 | 66.7% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 2 | 1 | 0 | 50% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 3 | 2 | 0 | 66.7% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 1 | 50% | |
Flat (Turf) | 2 | 1 | 1 | 50% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 1 | 50% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 1 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 2 | 1 | 1 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 1 | 1 | 25% | |
Flat (Turf) | 3 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 1 | 1 | 25% | |
Class & Handicap Rating | |||||
Class 1 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 4 | 1 | 1 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 1 | 0 | 33.3% | |
Flat (Turf) | 3 | 1 | 0 | 33.3% | |
Conditions | |||||
CD | Course and Distance | 1 | 1 | 0 | 100% |
C | Course | 1 | 1 | 0 | 100% |
D | Distance | 1 | 1 | 0 | 100% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C Appleby | 3 | 1 | 0 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 2 | 2 | 40% | |
Flat (Turf) | 5 | 2 | 2 | 40% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 1 | 0 | 100% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 5 | 2 | 2 | 40% | |
Class & Handicap Rating | |||||
Class 1 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C Appleby | 5 | 2 | 2 | 40% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 1 | 0% | |
Flat (Turf) | 3 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | S bin Suroor | 3 | 0 | 1 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 1 | 0 | 33.3% | |
Flat (Turf) | 3 | 1 | 0 | 33.3% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
Class & Handicap Rating | |||||
Class 1 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 3 | 1 | 0 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 2 | 0 | 66.7% | |
Flat (Turf) | 3 | 2 | 0 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 3 | 2 | 0 | 66.7% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 2 | 0 | 66.7% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 2 | 1 | 0 | 50% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 3 | 2 | 0 | 66.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 1 | 50% | |
Flat (Turf) | 2 | 1 | 1 | 50% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 1 | 50% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J J Quinn | 2 | 1 | 1 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 2 | 0 | 50% | |
Flat (Turf) | 3 | 2 | 0 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 2 | 0 | 50% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Johnston | 4 | 2 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 1 | 0% | |
Flat (Turf) | 1 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 1 | 1 | 0 | 100% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Varian | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 0 | 2 | 0% | |
Flat (Turf) | 4 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 4 | 0 | 2 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
