Trainer Details
A P O'Brien
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 874 | 129 | 194 | £4,351,897 €5,228,308 |
14.76% | -£247.14 |
Flat AW | 62 | 17 | 12 | £39,374 €180,741 |
27.42% | -£11.20 |
TOTAL | 936 | 146 | 206 | £4,391,271 €5,409,049 |
15.6% | -£258.34 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 3 | 0 | 1 | 0% | -£3.00 | |
TOTAL | 3 | 0 | 1 | 0% | -£3.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 10627 | 2122 | 2473 | £60,990,227 €52,907,636 $11,838,002 10,476,801 AED |
19.97% | -£2032.74 |
Flat AW | 827 | 172 | 182 | £72,869 €1,854,850 $1,703,550 12,785,163 AED |
20.8% | -£200.99 |
Chase | 51 | 4 | 11 | €49,414 | 7.84% | -£24.75 |
Hurdle | 206 | 44 | 46 | £394,675 €329,129 |
21.36% | -£45.91 |
NH Flat | 91 | 28 | 19 | £39,293 €155,153 |
30.77% | £19.15 |
TOTAL | 11802 | 2370 | 2731 | £61,497,064 €55,296,182 $13,541,552 23,261,964 AED |
20.08% | -£2285.24 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
23 May 20 | 15:35 | Curragh | Arizona(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Monarch Of Egypt(USA) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Fort Myers(USA) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Hong Kong(USA) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Royal Lytham(FR) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Toronto(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Year Of The Tiger(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Armory(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Innisfree(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Kipling(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Lope Y Fernandez(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Mythical(FR) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Nobel Prize(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Ramesses The Great(USA) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Santiago(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Louisiana(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Persia(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Royal Dornoch(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | The Rain King(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Iberia(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Russian Emperor(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Amhran Na Bhfiann(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Dawn Rising(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Mogul(GB) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Vatican City(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Yankee Stadium(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Wichita(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Order Of Australia(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Coventry(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 15:35 | Curragh | Greek Gladiator(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
23 May 20 | 16:00 | Curragh | Harpocrates(IRE) | 1m | Tattersalls Irish 2,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:00 | Curragh | Petite Mustique(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (2YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Love Bracelet(USA) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | So Wonderful(USA) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Tango(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Etoile(USA) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Precious Moments(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Blissful(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Holy Roman Empress(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Ennistymon(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Love(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Mythic(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Heaven Of Heavens(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Salsa(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Elizabethofaragon(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Passion(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Peaceful(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Prose(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Diamond Ring(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Love Locket(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Elfin Queen(USA) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Fancy Blue(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Moonwalk(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
24 May 20 | 16:25 | Curragh | Pendant(IRE) | 1m | Tattersalls Irish 1,000 Guineas (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Arizona(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Fort Myers(USA) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | King Of Athens(USA) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | New World Tapestry(USA) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Toronto(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Year Of The Tiger(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Armory(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Arthur's Kingdom(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Innisfree(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Kipling(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Victory March(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | San Pedro(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Mythical(FR) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Nobel Prize(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Ramesses The Great(USA) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Santiago(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Delta Dawn(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Louisiana(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Persia(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Sherpa(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Royal Dornoch(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Celtic High King(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Paradiso(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Iberia(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Russian Emperor(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Amhran Na Bhfiann(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Dawn Rising(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Mogul(GB) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Vatican City(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Yankee Stadium(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Emperor Of The Sun(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Cabot Hills(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Memorabilis(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Monument Valley(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Serpentine(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Order Of Australia(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Coventry(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Palm Beach(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Silver Fox(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Keats(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Shoshone Warrior(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Greek Gladiator(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Mr Tambourine Man(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | The Boatman(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Dawn Patrol(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Tiger Moth(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Gauntlet(IRE) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
27 Jun 20 | 17:20 | Curragh | Star Of Juniper(JPN) | 1m 4f | Dubai Duty Free Irish Derby (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Blissful(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Class Act(GB) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Holy Roman Empress(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Ennistymon(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Love(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Lampetia(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Mythic(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Heaven Of Heavens(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Meeting(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Salsa(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Elizabethofaragon(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Passion(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Snow(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Peaceful(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Prose(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Diamond Ring(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Emerald Green(GB) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Elfin Queen(USA) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Fancy Blue(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Laburnum(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Moonwalk(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Pendant(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Grenadine(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Evening Primrose(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Lugnaquilla(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Oh So True(USA) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
18 Jul 20 | 17:10 | Curragh | Queen Of Erin(IRE) | 1m 4f | Kerrygold Irish Oaks (Group 1) (3YO only) | View Racecard |
R2 14:20 Sandown 18 Sep 2019
British Stallion Studs EBF Novice Stakes (Plus 10) (2YO only)
Winner £4,787 - 38 entered to run
1m
Good-good to firm in places
No.
(Draw)
Horse
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 1 | 1 | 0 | 100% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J H M Gosden | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 1 | 50% | |
Flat (Turf) | 2 | 1 | 1 | 50% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 0 | 1 | 0% |
Distance | 0 | 0 | 0 | - | |
G | Similar Going | 2 | 1 | 1 | 50% |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 1 | 50% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 1 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | A Kirby | 1 | 0 | 1 | 0% |
T | C G Cox | 2 | 1 | 1 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 0 | 50% | |
Flat (Turf) | 2 | 1 | 0 | 50% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 1 | 0 | 100% |
G | Similar Going | 2 | 1 | 0 | 50% |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 0 | 50% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | James Doyle | 0 | 0 | 0 | - |
T | W J Haggas | 2 | 1 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jason Watson | 0 | 0 | 0 | - |
T | R Charlton | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A King | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | B J Meehan | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 1 | 0% | |
Flat (Turf) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
G | Similar Going | 2 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J H M Gosden | 2 | 0 | 1 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 1 | 0% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 1 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J H M Gosden | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Botti | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jason Watson | 0 | 0 | 0 | - |
T | R Charlton | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
