Owner Details
Sonia M Rogers & Anthony Rogers
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 8 | 2 | 1 | £13,230 | 25% | -£1.70 |
Flat AW | 3 | 0 | 1 | 0% | -£3.00 | |
TOTAL | 11 | 2 | 2 | £13,230 | 18.18% | -£4.70 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 9 | 2 | 1 | £13,230 | 22.22% | -£2.70 |
Flat AW | 7 | 3 | 2 | £9,218 | 42.86% | £4.25 |
TOTAL | 16 | 5 | 3 | £22,448 | 31.25% | £1.55 |
R4 15:35 Doncaster 13 Sep 2018
Weatherbys Racing Bank 300,000 2-Y-O Stakes (2YO only)
Winner £147,540 - 22 ran - Draw Advantage: None
6f 111y
Good (Good to Soft in places)
Pos.
Dist Beaten
Horse
SP