Jockey Details
T Hamilton
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 304 | 32 | 55 | £293,151 | 10.53% | -£88.05 |
Flat AW | 133 | 12 | 28 | £46,447 | 9.02% | -£61.86 |
TOTAL | 437 | 44 | 83 | £339,598 | 10.07% | -£149.91 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 6 | 0 | 0 | 0% | -£6.00 | |
Flat AW | 8 | 0 | 2 | 0% | -£8.00 | |
TOTAL | 14 | 0 | 2 | 0% | -£14.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 7404 | 688 | 1317 | £4,316,405 | 9.29% | -£2194.07 |
Flat AW | 2001 | 196 | 339 | £792,981 | 9.8% | -£573.29 |
Chase | 1 | 1 | 0 | €33,389 | 100% | £16.00 |
PTP | 6 | 0 | 1 | 0% | -£6.00 | |
TOTAL | 9412 | 885 | 1657 | £5,109,386 €33,389 |
9.4% | -£2757.36 |
R6 16:50 York 21 Aug 2019
Sky Bet Nursery (2YO only)
Winner £43,575 - 20 ran - Draw Advantage: None
6f
Good
Pos.
Dist Beaten
Horse
SP