Jockey Details
Rowan Scott
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 208 | 23 | 30 | £123,897 | 11.06% | -£42.09 |
Flat AW | 45 | 1 | 8 | £3,105 | 2.22% | -£30.00 |
TOTAL | 253 | 24 | 38 | £127,002 | 9.49% | -£72.09 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 895 | 79 | 135 | £378,548 | 8.83% | -£217.97 |
Flat AW | 217 | 6 | 35 | £18,824 | 2.76% | -£158.50 |
TOTAL | 1112 | 85 | 170 | £397,372 | 7.64% | -£376.47 |
R5 14:20 Redcar 25 Sep 2019
William Hill Betting TV Handicap (3YO plus)
Winner £3,738 - 12 ran - Draw Advantage: Low
5f
Good (Good to Soft in places)
Pos.
Dist Beaten
Horse
SP