Jockey Details
James Mcdonald
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 16 | 0 | 2 | 0% | -£16.00 | |
TOTAL | 16 | 0 | 2 | 0% | -£16.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 15 | 0 | 1 | 0% | -£15.00 | |
TOTAL | 15 | 0 | 1 | 0% | -£15.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 265 | 40 | 63 | £517,778 | 15.09% | -£58.17 |
Flat AW | 6 | 2 | 2 | £95,749 | 33.33% | £26.00 |
TOTAL | 271 | 42 | 65 | £613,527 | 15.5% | -£32.17 |
R2 15:05 Ascot 20 Jun 2019
Hampton Court Stakes (Group 3) (3YO only)
Winner £51,039 - 13 ran - Draw Advantage: None
1m 1f 212y
Soft (Good to Soft in Places)
Pos.
Dist Beaten
Horse
SP