Jockey Details
Harrison Shaw
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 187 | 29 | 36 | £142,840 | 15.51% | -£0.75 |
Flat AW | 75 | 6 | 11 | £19,765 | 8% | -£0.50 |
TOTAL | 262 | 35 | 47 | £162,605 | 13.36% | -£1.25 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 11 | 0 | 2 | 0% | -£11.00 | |
TOTAL | 11 | 0 | 2 | 0% | -£11.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 422 | 47 | 67 | £227,785 | 11.14% | -£90.75 |
Flat AW | 210 | 19 | 39 | £82,837 | 9.05% | -£24.77 |
TOTAL | 632 | 66 | 106 | £310,622 | 10.44% | -£115.52 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
18 Dec 19 | 19:15 | Newcastle | Jonboy(GB) | 6f | Betyourway At Betway Handicap (Class 5) (3YO plus) | View Racecard |
R7 20:30 Southwell 21 Oct 2019
8th November 30th Anniversary Dinner Maiden Stakes (3YO plus)
Winner £3,429 - 8 ran - Draw Advantage: None
6f 16y
Standard (AW - Fibresand)
Pos.
Dist Beaten
Horse
SP