Jockey Details
E J Mcnamara
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 33 | 3 | 7 | €28,670 | 9.09% | -£0.77 |
Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
TOTAL | 37 | 3 | 7 | €28,670 | 8.11% | -£4.77 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 3 | 1 | 0 | €10,499 | 33.33% | £23.00 |
Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
TOTAL | 4 | 1 | 0 | €10,499 | 25% | £22.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 1500 | 104 | 193 | £11,936 €1,016,498 |
6.93% | -£516.77 |
Flat AW | 566 | 40 | 82 | £28,860 €398,688 |
7.07% | -£318.82 |
Chase | 11 | 0 | 0 | 0% | -£11.00 | |
Hurdle | 161 | 5 | 20 | €27,597 | 3.11% | -£122.75 |
TOTAL | 2238 | 149 | 295 | £40,796 €1,442,783 |
6.66% | -£969.34 |
R4 15:25 Doncaster 26 Oct 2019
Vertem Futurity Trophy Stakes (Group 1) (2YO only)
Winner £113,420 - 6 ran - Draw Advantage: None
1m
Soft (prec inspection 7.30am)
No.
(Draw)
Horse
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 2 | 1 | 66.7% | |
Flat (Turf) | 3 | 2 | 1 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 3 | 2 | 1 | 66.7% |
G | Similar Going | 2 | 1 | 1 | 50% |
Headgear | |||||
Today (No Headgear) | 3 | 2 | 1 | 66.7% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 1 | 1 | 0 | 100% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | D O'Brien | 1 | 0 | 1 | 0% |
T | A P O'Brien | 3 | 2 | 1 | 66.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 2 | 1 | 66.7% | |
Flat (Turf) | 3 | 2 | 1 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 1 | 0 | 100% |
G | Similar Going | 2 | 2 | 0 | 100% |
Headgear | |||||
Today (No Headgear) | 3 | 2 | 1 | 66.7% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 1 | 1 | 0 | 100% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | J A Heffernan | 0 | 0 | 0 | - |
T | A P O'Brien | 3 | 2 | 1 | 66.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 1 | 2 | 33.3% | |
Flat (Turf) | 3 | 1 | 2 | 33.3% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 1 | 2 | 33.3% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 2 | 0 | 2 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Oisin Murphy | 3 | 1 | 2 | 33.3% |
T | A M Balding | 3 | 1 | 2 | 33.3% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 1 | 3 | 25% | |
Flat (Turf) | 4 | 1 | 3 | 25% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 2 | 1 | 1 | 50% |
G | Similar Going | 4 | 1 | 3 | 25% |
Headgear | |||||
Today (No Headgear) | 4 | 1 | 3 | 25% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | P B Beggy | 0 | 0 | 0 | - |
T | A P O'Brien | 4 | 1 | 3 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 1 | 1 | 20% | |
Flat (Turf) | 5 | 1 | 1 | 20% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
G | Similar Going | 2 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 5 | 1 | 1 | 20% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 4 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Andrea Atzeni | 0 | 0 | 0 | - |
T | A P O'Brien | 5 | 1 | 1 | 20% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 6 | 2 | 1 | 33.3% | |
Flat (Turf) | 6 | 2 | 1 | 33.3% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (P only) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | B A Curtis | 0 | 0 | 0 | - |
T | A P O'Brien | 6 | 2 | 1 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record