Jockey Details
D Nolan
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 268 | 24 | 60 | £135,367 | 8.96% | -£131.22 |
Flat AW | 83 | 9 | 14 | £32,341 | 10.84% | -£15.21 |
TOTAL | 351 | 33 | 74 | £167,708 | 9.4% | -£146.43 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 5 | 1 | 0 | £3,429 | 20% | -£2.62 |
TOTAL | 5 | 1 | 0 | £3,429 | 20% | -£2.62 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 3124 | 283 | 568 | £1,576,280 | 9.06% | -£843.57 |
Flat AW | 1122 | 100 | 210 | £394,236 | 8.91% | -£273.39 |
Chase | 8 | 0 | 1 | 0% | -£8.00 | |
Hurdle | 32 | 1 | 2 | £3,533 | 3.13% | -£24.00 |
NH Flat | 15 | 0 | 0 | 0% | -£15.00 | |
TOTAL | 4301 | 384 | 781 | £1,974,049 | 8.93% | -£1163.96 |
R7 19:40 Wolverhampton 06 Nov 2014
Download The Coral App Handicap (3YO plus)
Winner £11,972 - 10 ran - Draw Advantage: Low
1m 1f 103y
Standard (AW - Tapeta)
Pos.
Dist Beaten
Horse
SP