Jockey Details
Cameron Noble
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 89 | 8 | 22 | £60,443 | 8.99% | -£36.00 |
Flat AW | 53 | 4 | 8 | £25,129 | 7.55% | -£28.62 |
TOTAL | 142 | 12 | 30 | £85,572 | 8.45% | -£64.62 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
TOTAL | 4 | 0 | 0 | 0% | -£4.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 337 | 40 | 67 | £345,065 | 11.87% | £3.89 |
Flat AW | 205 | 18 | 36 | £81,926 50,998 AED |
8.78% | -£107.65 |
TOTAL | 542 | 58 | 103 | £426,991 50,998 AED |
10.7% | -£103.76 |
R6 16:20 Ayr 20 Sep 2019
BAM Properties Ltd Handicap (4YO plus)
Winner £10,350 - 9 ran - Draw Advantage: High
2m 1f 105y
Good (Good to Soft in places)
Pos.
Dist Beaten
Horse
SP