Jockey Details
Ben Sanderson
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 38 | 1 | 8 | £3,493 | 2.63% | -£29.50 |
Flat AW | 43 | 8 | 3 | £26,138 | 18.6% | £16.00 |
TOTAL | 81 | 9 | 11 | £29,631 | 11.11% | -£13.50 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 8 | 0 | 2 | 0% | -£8.00 | |
Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
TOTAL | 10 | 0 | 2 | 0% | -£10.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 303 | 25 | 50 | £124,758 | 8.25% | -£155.92 |
Flat AW | 204 | 27 | 26 | £98,752 | 13.24% | £61.16 |
TOTAL | 507 | 52 | 76 | £223,510 | 10.26% | -£94.76 |
R6 16:20 Beverley 08 Jun 2019
Happy Birthday Graham Hallett Handicap (4YO plus)
Winner £5,608 - 11 ran - Draw Advantage: Low
1m 1f 207y
Good to Soft
Pos.
Dist Beaten
Horse
SP