Jockey Details
Angus Villiers
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 97 | 10 | 17 | £83,425 | 10.31% | -£37.34 |
Flat AW | 84 | 11 | 21 | £50,623 | 13.1% | -£3.62 |
TOTAL | 181 | 21 | 38 | £134,048 | 11.6% | -£40.96 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 31 | 5 | 10 | £22,805 | 16.13% | -£2.75 |
TOTAL | 31 | 5 | 10 | £22,805 | 16.13% | -£2.75 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 97 | 10 | 17 | £83,425 | 10.31% | -£37.34 |
Flat AW | 84 | 11 | 21 | £50,623 | 13.1% | -£3.62 |
TOTAL | 181 | 21 | 38 | £134,048 | 11.6% | -£40.96 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
12 Dec 19 | 16:20 | Chelmsford City | Don'tyouwantmebaby(IRE) | 7f | totepool Cashback Club At totesport.com Nursery (Class 6) (2YO only) | View Racecard |
12 Dec 19 | 16:50 | Chelmsford City | Geneva Spur(USA) | 7f | Extra Places At Totesport.com Handicap (Class 7) (3YO plus) | View Racecard |
12 Dec 19 | 17:20 | Chelmsford City | Star Of Southwold(FR) | 1m | Irish Lotto At Totesport.com Handicap (Class 2) (3YO plus) | View Racecard |
12 Dec 19 | 17:50 | Chelmsford City | Double Up(GB) | 6f | Bet In Play At Totesport.com Handicap (Class 4) (3YO plus) | View Racecard |
14 Dec 19 | 18:50 | Wolverhampton | Total Commitment(IRE) | 6f 20y | Betway Handicap (Class 2) (3YO plus) | View Racecard |
16 Dec 19 | 17:10 | Wolverhampton | Good Answer(GB) | 6f 20y | Betway Handicap (Class 5) (3YO plus) | View Racecard |
R6 16:35 Newbury 25 Oct 2019
Energy Check Great Deals Handicap (3YO plus)
Winner £7,439 - 36 entered to run
6f
Soft-heavy in places
No.
(Draw)
Horse
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 25 | 2 | 5 | 8% | |
Flat (Turf) | 24 | 2 | 5 | 8.3% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 23 | 2 | 5 | 8.7% |
G | Similar Going | 15 | 1 | 4 | 6.7% |
Headgear | |||||
Today (No Headgear) | 14 | 2 | 3 | 14.3% | |
Class & Handicap Rating | |||||
Class 3 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | A Kirby | 0 | 0 | 0 | - |
T | D O'Meara | 18 | 1 | 4 | 5.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 46 | 8 | 14 | 17.4% | |
Flat (Turf) | 40 | 7 | 12 | 17.5% | |
Conditions | |||||
CD | Course and Distance | 3 | 1 | 1 | 33.3% |
C | Course | 4 | 1 | 1 | 25% |
D | Distance | 37 | 6 | 13 | 16.2% |
G | Similar Going | 15 | 3 | 4 | 20% |
Headgear | |||||
Today (No Headgear) | 45 | 8 | 14 | 17.8% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 11 | 1 | 5 | 9.1% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Eve Johnson Houghton | 46 | 8 | 14 | 17.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 26 | 5 | 4 | 19.2% | |
Flat (Turf) | 26 | 5 | 4 | 19.2% | |
Conditions | |||||
CD | Course and Distance | 2 | 0 | 1 | 0% |
C | Course | 2 | 0 | 1 | 0% |
D | Distance | 18 | 4 | 3 | 22.2% |
G | Similar Going | 15 | 2 | 2 | 13.3% |
Headgear | |||||
Today (No Headgear) | 25 | 4 | 4 | 16% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 10 | 1 | 1 | 10% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M R Channon | 26 | 5 | 4 | 19.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 39 | 7 | 5 | 18% | |
Flat (Turf) | 34 | 7 | 4 | 20.6% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 30 | 5 | 1 | 16.7% |
G | Similar Going | 16 | 2 | 3 | 12.5% |
Headgear | |||||
Today (No Headgear) | 18 | 5 | 1 | 27.8% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 6 | 1 | 2 | 16.7% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | D C Griffiths | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 18 | 2 | 7 | 11.1% | |
Flat (Turf) | 16 | 2 | 6 | 12.5% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 17 | 2 | 7 | 11.8% |
G | Similar Going | 6 | 1 | 3 | 16.7% |
Headgear | |||||
Today (No Headgear) | 17 | 2 | 7 | 11.8% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 5 | 1 | 2 | 20% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J Tate | 18 | 2 | 7 | 11.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 24 | 4 | 8 | 16.7% | |
Flat (Turf) | 20 | 3 | 6 | 15% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 11 | 2 | 3 | 18.2% |
G | Similar Going | 4 | 0 | 3 | 0% |
Headgear | |||||
Today (No Headgear) | 9 | 1 | 5 | 11.1% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 8 | 2 | 1 | 25% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W G M Turner | 24 | 4 | 8 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 23 | 3 | 11 | 13% | |
Flat (Turf) | 20 | 3 | 9 | 15% | |
Conditions | |||||
CD | Course and Distance | 1 | 1 | 0 | 100% |
C | Course | 1 | 1 | 0 | 100% |
D | Distance | 18 | 3 | 10 | 16.7% |
G | Similar Going | 5 | 0 | 2 | 0% |
Headgear | |||||
Today (No Headgear) | 19 | 3 | 10 | 15.8% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 6 | 0 | 3 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J G Portman | 23 | 3 | 11 | 13% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 17 | 2 | 10 | 11.8% | |
Flat (Turf) | 11 | 2 | 6 | 18.2% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 0 | 1 | 0% |
D | Distance | 6 | 0 | 5 | 0% |
G | Similar Going | 11 | 2 | 6 | 18.2% |
Headgear | |||||
Today (No Headgear) | 17 | 2 | 10 | 11.8% | |
Class & Handicap Rating | |||||
Class 3 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Angus Villiers | 1 | 0 | 1 | 0% |
T | Richard Hughes | 4 | 0 | 2 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 29 | 5 | 6 | 17.2% | |
Flat (Turf) | 28 | 5 | 6 | 17.9% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 18 | 5 | 3 | 27.8% |
G | Similar Going | 11 | 2 | 4 | 18.2% |
Headgear | |||||
Today (No Headgear) | 28 | 5 | 6 | 17.9% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 11 | 2 | 3 | 18.2% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C F Wall | 18 | 3 | 4 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 9 | 2 | 0 | 22.2% | |
Flat (Turf) | 8 | 1 | 0 | 12.5% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 7 | 2 | 0 | 28.6% |
G | Similar Going | 3 | 1 | 0 | 33.3% |
Headgear | |||||
Today (No Headgear) | 9 | 2 | 0 | 22.2% | |
Class & Handicap Rating | |||||
Class 3 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A M Balding | 9 | 2 | 0 | 22.2% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 23 | 3 | 2 | 13% | |
Flat (Turf) | 22 | 3 | 2 | 13.6% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 2 | 0 | 0 | 0% | |
Distance | 2 | 0 | 0 | 0% | |
G | Similar Going | 8 | 1 | 0 | 12.5% |
Headgear | |||||
Today (No Headgear) | 4 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 3 | 4 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | K Shoemark | 4 | 0 | 0 | 0% |
T | C Hills | 23 | 3 | 2 | 13% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 11 | 2 | 1 | 18.2% | |
Flat (Turf) | 11 | 2 | 1 | 18.2% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 7 | 2 | 0 | 28.6% |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 11 | 2 | 1 | 18.2% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Ed Walker | 11 | 2 | 1 | 18.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 23 | 4 | 4 | 17.4% | |
Flat (Turf) | 22 | 3 | 4 | 13.6% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 11 | 0 | 2 | 0% |
G | Similar Going | 10 | 3 | 0 | 30% |
Headgear | |||||
Today (No Headgear) | 18 | 4 | 3 | 22.2% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 8 | 1 | 0 | 12.5% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | K A Ryan | 23 | 4 | 4 | 17.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 29 | 3 | 9 | 10.3% | |
Flat (Turf) | 24 | 3 | 6 | 12.5% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 17 | 3 | 5 | 17.7% |
G | Similar Going | 9 | 0 | 2 | 0% |
Headgear | |||||
Today (No Headgear) | 27 | 3 | 9 | 11.1% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 4 | 0 | 2 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R A Fahey | 19 | 3 | 6 | 15.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 20 | 4 | 3 | 20% | |
Flat (Turf) | 19 | 4 | 3 | 21.1% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 19 | 4 | 3 | 21.1% |
G | Similar Going | 9 | 1 | 1 | 11.1% |
Headgear | |||||
Today (No Headgear) | 11 | 2 | 2 | 18.2% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 7 | 2 | 3 | 28.6% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Miss J A Camacho | 14 | 3 | 3 | 21.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 11 | 2 | 2 | 18.2% | |
Flat (Turf) | 11 | 2 | 2 | 18.2% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 9 | 0 | 2 | 0% |
Similar Going | 4 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 10 | 2 | 2 | 20% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | K A Ryan | 11 | 2 | 2 | 18.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 12 | 2 | 3 | 16.7% | |
Flat (Turf) | 10 | 2 | 2 | 20% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 10 | 2 | 3 | 20% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 11 | 2 | 2 | 18.2% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 4 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J Butler | 4 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 19 | 4 | 3 | 21.1% | |
Flat (Turf) | 19 | 4 | 3 | 21.1% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 0 | 1 | 0% |
D | Distance | 6 | 3 | 1 | 50% |
G | Similar Going | 7 | 2 | 3 | 28.6% |
Headgear | |||||
Today (No Headgear) | 17 | 4 | 2 | 23.5% | |
Class & Handicap Rating | |||||
Class 3 | 3 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R A Fahey | 19 | 4 | 3 | 21.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 27 | 6 | 4 | 22.2% | |
Flat (Turf) | 23 | 6 | 3 | 26.1% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 19 | 5 | 3 | 26.3% |
G | Similar Going | 14 | 4 | 2 | 28.6% |
Headgear | |||||
Today (No Headgear) | 25 | 6 | 4 | 24% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 11 | 1 | 2 | 9.1% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | S C Williams | 7 | 1 | 0 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 25 | 3 | 8 | 12% | |
Flat (Turf) | 22 | 2 | 7 | 9.1% | |
Conditions | |||||
CD | Course and Distance | 3 | 0 | 2 | 0% |
C | Course | 3 | 0 | 2 | 0% |
D | Distance | 22 | 3 | 8 | 13.6% |
G | Similar Going | 8 | 2 | 4 | 25% |
Headgear | |||||
Today (No Headgear) | 25 | 3 | 8 | 12% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 7 | 0 | 3 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | D R C Elsworth | 25 | 3 | 8 | 12% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 43 | 8 | 11 | 18.6% | |
Flat (Turf) | 26 | 6 | 7 | 23.1% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 0 | 1 | 0% |
D | Distance | 15 | 2 | 3 | 13.3% |
G | Similar Going | 11 | 3 | 4 | 27.3% |
Headgear | |||||
Today (No Headgear) | 11 | 1 | 4 | 9.1% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 15 | 2 | 3 | 13.3% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Amy Murphy | 12 | 1 | 1 | 8.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 13 | 2 | 2 | 15.4% | |
Flat (Turf) | 12 | 1 | 2 | 8.3% | |
Conditions | |||||
Course and Distance | 2 | 0 | 0 | 0% | |
C | Course | 4 | 0 | 1 | 0% |
D | Distance | 7 | 1 | 0 | 14.3% |
G | Similar Going | 8 | 1 | 1 | 12.5% |
Headgear | |||||
Today (No Headgear) | 13 | 2 | 2 | 15.4% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 3 | 1 | 1 | 33.3% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | P D Evans | 13 | 2 | 2 | 15.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 6 | 2 | 0 | 33.3% | |
Flat (Turf) | 5 | 1 | 0 | 20% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
G | Similar Going | 2 | 1 | 0 | 50% |
Headgear | |||||
Today (No Headgear) | 6 | 2 | 0 | 33.3% | |
Class & Handicap Rating | |||||
Class 3 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | R Kingscote | 6 | 2 | 0 | 33.3% |
T | Tom Dascombe | 6 | 2 | 0 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 22 | 5 | 7 | 22.7% | |
Flat (Turf) | 11 | 4 | 1 | 36.4% | |
Conditions | |||||
CD | Course and Distance | 1 | 0 | 1 | 0% |
C | Course | 1 | 0 | 1 | 0% |
D | Distance | 14 | 4 | 5 | 28.6% |
G | Similar Going | 4 | 3 | 1 | 75% |
Headgear | |||||
Today (No Headgear) | 22 | 5 | 7 | 22.7% | |
Class & Handicap Rating | |||||
Class 3 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Harris | 22 | 5 | 7 | 22.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 64 | 12 | 11 | 18.8% | |
Flat (Turf) | 40 | 6 | 7 | 15% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 3 | 1 | 0 | 33.3% |
D | Distance | 15 | 2 | 3 | 13.3% |
G | Similar Going | 17 | 4 | 1 | 23.5% |
Headgear | |||||
Today (No Headgear) | 64 | 12 | 11 | 18.8% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 7 | 2 | 0 | 28.6% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Ian Williams | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 22 | 2 | 7 | 9.1% | |
Flat (Turf) | 12 | 1 | 4 | 8.3% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 8 | 2 | 2 | 25% |
Similar Going | 2 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 16 | 2 | 5 | 12.5% | |
Class & Handicap Rating | |||||
Class 3 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Appleby | 4 | 1 | 1 | 25% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 8 | 2 | 2 | 25% | |
Flat (Turf) | 8 | 2 | 2 | 25% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 4 | 2 | 1 | 50% |
G | Similar Going | 3 | 1 | 0 | 33.3% |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 3 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jason Watson | 0 | 0 | 0 | - |
T | D Menuisier | 8 | 2 | 2 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 10 | 2 | 1 | 20% | |
Flat (Turf) | 10 | 2 | 1 | 20% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 5 | 1 | 1 | 20% |
G | Similar Going | 2 | 1 | 0 | 50% |
Headgear | |||||
Today (No Headgear) | 10 | 2 | 1 | 20% | |
Class & Handicap Rating | |||||
Class 3 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Eve Johnson Houghton | 10 | 2 | 1 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 41 | 6 | 7 | 14.6% | |
Flat (Turf) | 26 | 4 | 6 | 15.4% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 13 | 3 | 2 | 23.1% |
G | Similar Going | 13 | 4 | 3 | 30.8% |
Headgear | |||||
Today (No Headgear) | 41 | 6 | 7 | 14.6% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 11 | 2 | 1 | 18.2% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Murphy | 19 | 3 | 3 | 15.8% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 10 | 2 | 4 | 20% | |
Flat (Turf) | 7 | 1 | 4 | 14.3% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 8 | 1 | 3 | 12.5% |
G | Similar Going | 3 | 1 | 1 | 33.3% |
Headgear | |||||
Today (No Headgear) | 10 | 2 | 4 | 20% | |
Class & Handicap Rating | |||||
Class 3 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R A Teal | 10 | 2 | 4 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 42 | 5 | 8 | 11.9% | |
Flat (Turf) | 34 | 5 | 8 | 14.7% | |
Conditions | |||||
Course and Distance | 2 | 0 | 0 | 0% | |
Course | 2 | 0 | 0 | 0% | |
D | Distance | 27 | 5 | 4 | 18.5% |
G | Similar Going | 18 | 4 | 4 | 22.2% |
Headgear | |||||
Today (No Headgear) | 35 | 5 | 7 | 14.3% | |
Class & Handicap Rating | |||||
Cl | Class 3 | 8 | 1 | 1 | 12.5% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | P D Evans | 27 | 5 | 6 | 18.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 6 | 2 | 1 | 33.3% | |
Flat (Turf) | 1 | 1 | 0 | 100% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 3 | 2 | 0 | 66.7% |
G | Similar Going | 1 | 1 | 0 | 100% |
Headgear | |||||
Today (No Headgear) | 6 | 2 | 1 | 33.3% | |
Class & Handicap Rating | |||||
Class 3 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Mrs H Main | 6 | 2 | 1 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
