Jockey Details
Andrea Atzeni
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 433 | 58 | 93 | £604,278 | 13.39% | -£160.63 |
Flat AW | 131 | 26 | 29 | £171,597 | 19.85% | £12.30 |
TOTAL | 564 | 84 | 122 | £775,875 | 14.89% | -£148.33 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 13 | 2 | 3 | £12,550 | 15.38% | -£4.00 |
TOTAL | 13 | 2 | 3 | £12,550 | 15.38% | -£4.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 4833 | 701 | 986 | £12,745,143 €2,362,881 $1,420,650 14,134,916 AED |
14.5% | -£693.37 |
Flat AW | 2327 | 369 | 520 | £1,921,477 | 15.86% | £32.64 |
TOTAL | 7160 | 1070 | 1506 | £14,666,620 €2,362,881 $1,420,650 14,134,916 AED |
14.94% | -£660.73 |
R4 15:35 Doncaster 13 Sep 2018
Weatherbys Racing Bank 300,000 2-Y-O Stakes (2YO only)
Winner £147,540 - 22 ran - Draw Advantage: None
6f 111y
Good (Good to Soft in places)
Pos.
Dist Beaten
Horse
SP