Royal Commando
Royal Commando

- 2-y-o bay colt
- Trainer: C Hills (Last 14 days: 2-10 20%)
- Owner: Mr Ziad A Galadari
- Sire: No Nay Never (USA)
- Dam: Online Alexander (IRE)
- Dam’s Sire: Acclamation (UK)
41848
Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Turf
|
5 | 1 | 0 | £3,429 | 20.0% | -£2.5 |
Total | 5 | 1 | 0 | £3,429 | 20.0% | -£2.5 |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Jul 2019 (14) | Don 6½F GF Cl5 Mdn £3k | 9-5 | Won/4 (1), Imperial Gloriana (3¼) | 6/4 2F |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 8 placed, 3 unplacedNext time out3 runs, 0 wins, 3 placed, 0 unplacedClass analysis10 runs up in class, 0 wins, 7 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 82Index value1160 from 3 horses |
- | Slow Speed Analysis 33.13 38.51 38.71 | F | 24.04ft 2.42sps |
Please login or register with At The Races to access replays |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Jul 2019 (14) | Don 6½F GF Cl5 Mdn £3k | 9-5 | Won/4 (1), Imperial Gloriana (3¼) | 6/4 2F |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 8 placed, 3 unplacedNext time out3 runs, 0 wins, 3 placed, 0 unplacedClass analysis10 runs up in class, 0 wins, 7 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 82Index value1160 from 3 horses |
- | Slow Speed Analysis 33.13 38.51 38.71 | F | 24.04ft 2.42sps |
Please login or register with At The Races to access replays |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2019 (21) | Nmk 7F Sft Cl1 Grp1 £302k | 9-1 | 8/9 (4), Pinatubo (22) | 50/1 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 1 placed, 1 unplacedNext time out2 runs, 0 wins, 1 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 108Index value631 from 2 horses |
101 | |||||
21 Sep 2019 (51) | Nbu 6F GF Cl1 Grp2 £42k | 9-1 | 4/8 (7), Pierre Lapin (2¾) | 14/1 |
ATR Future FormSummary - Data does not include this horse4 runs, 1 win (1 horse), 1 placed, 2 unplacedNext time out3 runs, 1 win, 1 placed, 1 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 100; Highest placed OR: 100Index value1075 from 3 horses |
95 | |||||
01 Aug 2019 (27) | Gwo 6F Gd Cl1 Grp2 £113k | 9-0 | 8/13 (10), Golden Horde (7) | 14/1 |
ATR Future FormSummary - Data does not include this horse27 runs, 5 wins (3 horses), 5 placed, 17 unplacedNext time out9 runs, 2 wins, 2 placed, 5 unplacedClass analysis3 runs up in class, 0 wins, 1 placed, 2 unplacedRatings checkHighest winning OR: 113; Highest placed OR: 113Index value392 from 9 horses |
- | |||||
21 Jun 2019 | Nmk 6F GS Cl4 Nov £5k | 9-5 | 4/7 (6), King's Command (¾L) | 11/1 |
ATR Future FormSummary - Data does not include this horse17 runs, 2 wins (2 horses), 7 placed, 8 unplacedNext time out6 runs, 0 wins, 3 placed, 3 unplacedClass analysis4 runs up in class, 1 win, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 86Index value1648 from 6 horses |
- |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2019 (21) | Nmk 7F Sft Cl1 Grp1 £302k | 9-1 | 8/9 (4), Pinatubo (22) | 50/1 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 1 placed, 1 unplacedNext time out2 runs, 0 wins, 1 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 108Index value631 from 2 horses |
101 | |||||
21 Sep 2019 (51) | Nbu 6F GF Cl1 Grp2 £42k | 9-1 | 4/8 (7), Pierre Lapin (2¾) | 14/1 |
ATR Future FormSummary - Data does not include this horse4 runs, 1 win (1 horse), 1 placed, 2 unplacedNext time out3 runs, 1 win, 1 placed, 1 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 100; Highest placed OR: 100Index value1075 from 3 horses |
95 | |||||
01 Aug 2019 (27) | Gwo 6F Gd Cl1 Grp2 £113k | 9-0 | 8/13 (10), Golden Horde (7) | 14/1 |
ATR Future FormSummary - Data does not include this horse27 runs, 5 wins (3 horses), 5 placed, 17 unplacedNext time out9 runs, 2 wins, 2 placed, 5 unplacedClass analysis3 runs up in class, 0 wins, 1 placed, 2 unplacedRatings checkHighest winning OR: 113; Highest placed OR: 113Index value392 from 9 horses |
- | |||||
05 Jul 2019 (14) | Don 6½F GF Cl5 Mdn £3k | 9-5 | Won/4 (1), Imperial Gloriana (3¼) | 6/4 2F |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 8 placed, 3 unplacedNext time out3 runs, 0 wins, 3 placed, 0 unplacedClass analysis10 runs up in class, 0 wins, 7 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 82Index value1160 from 3 horses |
- | Slow Speed Analysis 33.13 38.51 38.71 | F | 24.04ft 2.42sps |
Please login or register with At The Races to access replays |
|
21 Jun 2019 | Nmk 6F GS Cl4 Nov £5k | 9-5 | 4/7 (6), King's Command (¾L) | 11/1 |
ATR Future FormSummary - Data does not include this horse17 runs, 2 wins (2 horses), 7 placed, 8 unplacedNext time out6 runs, 0 wins, 3 placed, 3 unplacedClass analysis4 runs up in class, 1 win, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 86Index value1648 from 6 horses |
- |
Message |
---|
No Future Entries |
R2 15:00 Doncaster 14 Sep 2019
Champagne Stakes (Group 2) (2YO only)
Winner £42,532 - 101 entered to run
7f 6y
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Richard Spencer | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 1 | 1 | 0 | 100% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Richard Spencer | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 2 | 0% | |
Flat (Turf) | 1 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R M Beckett | 2 | 0 | 2 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 1 | 1 | 0 | 100% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 1 | 0% | |
Flat (Turf) | 1 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C Hills | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 0 | 50% | |
Flat (Turf) | 2 | 1 | 0 | 50% | |
Conditions | |||||
CD | Course and Distance | 1 | 1 | 0 | 100% |
C | Course | 1 | 1 | 0 | 100% |
D | Distance | 1 | 1 | 0 | 100% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 0 | 50% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C Hills | 2 | 1 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 1 | 1 | 25% | |
Flat (Turf) | 3 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 2 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 1 | 1 | 25% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 4 | 1 | 1 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | K A Ryan | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 1 | 0% | |
Flat (Turf) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 2 | 0 | 1 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 1 | 0% | |
Flat (Turf) | 3 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 2 | 1 | 66.7% | |
Flat (Turf) | 3 | 2 | 1 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 2 | 1 | 66.7% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 1 | 1 | 0 | 100% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 3 | 2 | 1 | 66.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 1 | 2 | 20% | |
Flat (Turf) | 4 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 5 | 1 | 2 | 20% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 4 | 0 | 2 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 5 | 1 | 2 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 2 | 0 | 66.7% | |
Flat (Turf) | 3 | 2 | 0 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 2 | 0 | 66.7% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 2 | 1 | 0 | 50% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 3 | 2 | 0 | 66.7% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 1 | 50% | |
Flat (Turf) | 2 | 1 | 1 | 50% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 1 | 50% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 1 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 2 | 1 | 1 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 1 | 1 | 25% | |
Flat (Turf) | 3 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 1 | 1 | 25% | |
Class & Handicap Rating | |||||
Class 1 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 4 | 1 | 1 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 1 | 0 | 33.3% | |
Flat (Turf) | 3 | 1 | 0 | 33.3% | |
Conditions | |||||
CD | Course and Distance | 1 | 1 | 0 | 100% |
C | Course | 1 | 1 | 0 | 100% |
D | Distance | 1 | 1 | 0 | 100% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C Appleby | 3 | 1 | 0 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 2 | 2 | 40% | |
Flat (Turf) | 5 | 2 | 2 | 40% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 1 | 0 | 100% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 5 | 2 | 2 | 40% | |
Class & Handicap Rating | |||||
Class 1 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C Appleby | 5 | 2 | 2 | 40% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 1 | 0% | |
Flat (Turf) | 3 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | S bin Suroor | 3 | 0 | 1 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 1 | 0 | 33.3% | |
Flat (Turf) | 3 | 1 | 0 | 33.3% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
Class & Handicap Rating | |||||
Class 1 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 3 | 1 | 0 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 2 | 0 | 66.7% | |
Flat (Turf) | 3 | 2 | 0 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 3 | 2 | 0 | 66.7% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 3 | 2 | 0 | 66.7% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 2 | 1 | 0 | 50% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 3 | 2 | 0 | 66.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 1 | 50% | |
Flat (Turf) | 2 | 1 | 1 | 50% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 1 | 50% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J J Quinn | 2 | 1 | 1 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 2 | 0 | 50% | |
Flat (Turf) | 3 | 2 | 0 | 66.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 2 | 0 | 50% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Johnston | 4 | 2 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 1 | 0% | |
Flat (Turf) | 1 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 1 | 1 | 0 | 100% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Varian | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 0 | 2 | 0% | |
Flat (Turf) | 4 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Class 1 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 4 | 0 | 2 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 1 | 1 | 50% | |
Flat (Turf) | 2 | 1 | 1 | 50% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 1 | 50% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 1 | 0 | 1 | 0% |
