King's Counsel
King's Counsel

- 3-y-o bay gelding
- Trainer: Daniel Kubler (Last 14 days: 0-2 0%)
- Owner: Mr & Mrs G Middlebrook
- Sire: Camelot (UK)
- Dam: Love Everlasting (UK)
- Dam’s Sire: Pursuit of Love (UK)
635
Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
All Weather
|
3 | 0 | 0 | 0% | -£3 | |
Total | 3 | 0 | 0 | 0% | -£3 |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
24 Oct 2019 (26) | Cfc 13½F St Cl5 Nov £5k | 9-2 | 5/7 (8), Pianissimo (9¾) | 40/1 |
ATR Future FormSummary - Data does not include this horse3 runs, 1 win (1 horse), 0 placed, 2 unplacedNext time out3 runs, 1 win, 0 placed, 2 unplacedClass analysis1 run up in class, 1 win, 0 placed, 0 unplacedRatings checkHighest winning OR: 81; Highest placed OR: 81Index value486 from 3 horses |
- | ||
28 Sep 2019 (182) | Cfc 13½F St Cl3 Nov £9k | 9-5 | 3/3 (2), Holy Kingdom (5¼) | 25/1 |
ATR Future FormSummary - Data does not include this horse3 runs, 0 wins (0 horses), 2 placed, 1 unplacedNext time out2 runs, 0 wins, 1 placed, 1 unplacedClass analysis2 runs up in class, 0 wins, 2 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 82Index value2570 from 2 horses |
- | ||
30 Mar 2019 | Kmp 10F St/Slw Cl5 Nov £4k | 9-2 h1 | 6/7 (1), Living Legend (21) | 50/1 |
ATR Future FormSummary - Data does not include this horse25 runs, 2 wins (2 horses), 7 placed, 16 unplacedNext time out6 runs, 1 win, 2 placed, 3 unplacedClass analysis5 runs up in class, 2 wins, 1 placed, 2 unplacedRatings checkHighest winning OR: 87; Highest placed OR: 87Index value776 from 6 horses |
- |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
24 Oct 2019 (26) | Cfc 13½F St Cl5 Nov £5k | 9-2 | 5/7 (8), Pianissimo (9¾) | 40/1 |
ATR Future FormSummary - Data does not include this horse3 runs, 1 win (1 horse), 0 placed, 2 unplacedNext time out3 runs, 1 win, 0 placed, 2 unplacedClass analysis1 run up in class, 1 win, 0 placed, 0 unplacedRatings checkHighest winning OR: 81; Highest placed OR: 81Index value486 from 3 horses |
- | ||
28 Sep 2019 (182) | Cfc 13½F St Cl3 Nov £9k | 9-5 | 3/3 (2), Holy Kingdom (5¼) | 25/1 |
ATR Future FormSummary - Data does not include this horse3 runs, 0 wins (0 horses), 2 placed, 1 unplacedNext time out2 runs, 0 wins, 1 placed, 1 unplacedClass analysis2 runs up in class, 0 wins, 2 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 82Index value2570 from 2 horses |
- | ||
30 Mar 2019 | Kmp 10F St/Slw Cl5 Nov £4k | 9-2 h1 | 6/7 (1), Living Legend (21) | 50/1 |
ATR Future FormSummary - Data does not include this horse25 runs, 2 wins (2 horses), 7 placed, 16 unplacedNext time out6 runs, 1 win, 2 placed, 3 unplacedClass analysis5 runs up in class, 2 wins, 1 placed, 2 unplacedRatings checkHighest winning OR: 87; Highest placed OR: 87Index value776 from 6 horses |
- |
Message |
---|
No Future Entries |
R7 20:30 Chelmsford City 24 Oct 2019
Buy Tickets Online At chelmsfordcityracecourse.com Novice Stakes (3YO plus)
Winner £5,434 - 13 entered to run
1m 5f 66y
Standard (AW - Polytrack)
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 8 | 0 | 0 | 0% | |
Flat (AW) | 8 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 3 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 7 | 0 | 0 | 0% | |
Surface(Polytrack) | 8 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 8 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 5 | 3 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Ingram | 8 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 8 | 0 | 3 | 0% | |
Flat (AW) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
G | Similar Going | 2 | 0 | 1 | 0% |
S | Surface(Polytrack) | 1 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 5 | 0 | 3 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 5 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | S De Sousa | 3 | 0 | 1 | 0% |
T | K R Burke | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 5 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | K T O'Neill | 0 | 0 | 0 | - |
T | Robyn Brisland | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (AW) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 5 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Mrs I Gansera-leveque | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (AW) | 2 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Surface(Polytrack) | 2 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 5 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Daniel Kubler | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 0 | 4 | 0% | |
Flat (AW) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 0 | 1 | 0% |
Distance | 0 | 0 | 0 | - | |
G | Similar Going | 1 | 0 | 1 | 0% |
S | Surface(Polytrack) | 1 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 5 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J H M Gosden | 5 | 0 | 4 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 0 | 1 | 0% | |
Flat (AW) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Surface(Polytrack) | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 5 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J H M Gosden | 5 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (AW) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Surface(Polytrack) | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 5 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jim Crowley | 0 | 0 | 0 | - |
T | Owen Burrows | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 1 | 0% | |
Flat (AW) | 1 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
S | Surface(Polytrack) | 1 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 5 | 1 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jason Watson | 0 | 0 | 0 | - |
T | R Charlton | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 0 | 0 | 0% | |
Flat (AW) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Surface(Polytrack) | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 5 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 5 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A M Balding | 5 | 0 | 0 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 1 | 0% | |
Flat (AW) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
S | Surface(Polytrack) | 2 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 5 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | D M Simcock | 3 | 0 | 1 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 1 | 0% | |
Flat (AW) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
S | Surface(Polytrack) | 2 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 5 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | P J McDonald | 0 | 0 | 0 | - |
T | J Tate | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 10 | 1 | 1 | 10% | |
Flat (AW) | 4 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 2 | 0 | 0 | 0% | |
Surface(Polytrack) | 3 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 13 | 1 | 1 | 7.7% | |
Class & Handicap Rating | |||||
Cl | Class 5 | 9 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Appleby | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record