Jonny Delta

- 12-y-o chestnut gelding
- Trainer: J S Goldie (Last 14 days: 1-7 14.29%)
- Owner: Johnnie Delta Racing
- Sire: Sulamani (IRE)
- Dam: Send Me An Angel (IRE)
- Dam’s Sire: Lycius (USA)
46725133 / 444858334 / 137402378 / 1579820 / 05599 / 8667 / 213376132614
Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Turf
|
54 | 6 | 12 | £48,393 | 11.11% | -£1.5 |
Total | 54 | 6 | 12 | £48,393 | 11.11% | -£1.5 |
17 / 34613 / 2 / 0722F / 23148379 / 4F
Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Hurdle
|
21 | 2 | 7 | £9,747 | 9.52% | -£6.37 |
National Hunt
|
2 | 1 | 0 | £1,370 | 50.0% | £4 |
Total | 23 | 3 | 7 | £11,117 | 13.04% | -£2.37 |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
01 Oct 2017 (23) | Mus 14F Sft Cl5 Hcp £3k | 9-4 | Won/13 (2), London Glory (nk) | 20/1 |
ATR Future FormSummary - Data does not include this horse52 runs, 3 wins (3 horses), 8 placed, 41 unplacedNext time out11 runs, 0 wins, 2 placed, 9 unplacedClass analysis10 runs up in class, 0 wins, 2 placed, 8 unplacedRatings checkHighest winning OR: 58; Highest placed OR: 122Index value550 from 11 horses |
59 | ||
25 Jul 2017 (11) | Mus 12½F GF Cl6 Hcp £2k | 9-2 | Won/8 (1), Question Of Faith (½L) | 7/2 | - | 54 | ||
08 May 2017 (4) | Ayr 13F GF Cl5 Hcp £3k | 8-3 | Won/6 (3), Ice Galley (¾L) | 5/2 JF | - | 52 | ||
14 Dec 2016 (30) | Mus 19½F Gd Cl3 HcpHdl £6k | 10-6 | Won/8 Arthurs Secret (2¾) | 11/1 | - | 108 | ||
18 Apr 2014 (175) | Mus 14F GF Cl2 Hcp £19k | 8-5 | Won/12 (4), Sirvino (nk) | 12/1 | - | 79 | ||
05 Jun 2013 (20) | Ayr 14F Gd Cl4 Hcp £5k |
8-9
|
Won/6 (5), Mutual Regard (6) | 13/2 | - | 71 | ||
09 Mar 2013 (28) | Ayr 16F Sft Cl4 HcpHdl £3k | 11-5 | Won/9 Rhymers Ha' (3) | 13/8 F | - | 107 | ||
03 Sep 2011 (12) | Mus 13F Gd Cl4 Hcp £14k | 8-10 | Won/12 (7), Meetings Man (1¼) | 2/1 F | - | 67 | ||
12 Mar 2011 | Ayr 16F Hy Cl6 NHF £1k | 10-8 | Won/5 Rudemeister (16) | 5/1 | - | - |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
01 Oct 2017 (23) | Mus 14F Sft Cl5 Hcp £3k | 9-4 | Won/13 (2), London Glory (nk) | 20/1 |
ATR Future FormSummary - Data does not include this horse52 runs, 3 wins (3 horses), 8 placed, 41 unplacedNext time out11 runs, 0 wins, 2 placed, 9 unplacedClass analysis10 runs up in class, 0 wins, 2 placed, 8 unplacedRatings checkHighest winning OR: 58; Highest placed OR: 122Index value550 from 11 horses |
59 | ||
30 Aug 2017 (19) | Mus 12½F GF Cl6 Hcp £3k | 9-0 | 2/7 (5), Mr Sundowner (½L) | 9/2 |
ATR Future FormSummary - Data does not include this horse21 runs, 2 wins (2 horses), 2 placed, 17 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis9 runs up in class, 1 win, 1 placed, 7 unplacedRatings checkHighest winning OR: 62; Highest placed OR: 73Index value591 from 5 horses |
59 | ||
25 Jul 2017 (11) | Mus 12½F GF Cl6 Hcp £2k | 9-2 | Won/8 (1), Question Of Faith (½L) | 7/2 | - | 54 | ||
31 May 2017 (23) | Ayr 13F Gd Cl6 AmHcp £2k | 9-8 | 3/10 (10), High Expectations (5) | 6/1 | - | 56 | ||
08 May 2017 (4) | Ayr 13F GF Cl5 Hcp £3k | 8-3 | Won/6 (3), Ice Galley (¾L) | 5/2 JF | - | 52 | ||
04 May 2017 (12) | Mus 14F GF Cl6 Hcp £3k | 8-13 | 2/7 (1), Sebastian's Wish (¾L) | 13/2 | - | 52 | ||
04 Feb 2017 (15) | Mus 15½F Gd Cl4 HcpHdl £3k | 11-12 | 3/9 Whispering Storm (7½) | 9/2 | - | 112 | ||
14 Dec 2016 (30) | Mus 19½F Gd Cl3 HcpHdl £6k | 10-6 | Won/8 Arthurs Secret (2¾) | 11/1 | - | 108 | ||
14 Nov 2016 (11) | Mus 19½F Gd Cl4 HcpHdl £3k | 11-0 | 3/10 Smart Ruler (7½) | 9/2 J2F | - | 110 | ||
03 Nov 2016 (23) | Mus 15½F Gd Cl3 HcpHdl £7k | 10-3 | 2/6 Venue (10) | 33/1 | - | 112 | ||
17 Feb 2016 (9) | Mus 15½F Sft Cl3 HcpHdl £6k | 10-4 | 2/9 Teo Vivo (1¼) | 15/2 | - | 108 | ||
08 Feb 2016 (38) | Mus 15½F Sft Cl4 HcpHdl £4k | 11-12 | 2/10 So Satisfied (13) | 9/2 2F | - | 108 | ||
19 Sep 2014 (42) | Ayr 17½F Gd Cl3 Hcp £9k | 8-12 | 2/10 (5), Nashville (½L) | 8/1 | - | 79 | ||
18 Apr 2014 (175) | Mus 14F GF Cl2 Hcp £19k | 8-5 | Won/12 (4), Sirvino (nk) | 12/1 | - | 79 | ||
28 Sep 2013 (7) | Hdo 14F Gd Cl2 Hcp £19k | 8-6 | 3/8 (8), Swinging Hawk (4) | 7/1 | - | 80 | ||
21 Sep 2013 (31) | Ayr 13F GS Cl3 Hcp £9k | 9-1 | 2/14 (12), Cockney Sparrow (1) | 9/1 | - | 77 | ||
05 Jun 2013 (20) | Ayr 14F Gd Cl4 Hcp £5k |
8-9
|
Won/6 (5), Mutual Regard (6) | 13/2 | - | 71 | ||
16 May 2013 (27) | Per 16½F Gd Cl3 HcpHdl £6k | 11-4 | 2/7 Bow Badger (10) | 5/1 | - | 116 | ||
09 Mar 2013 (28) | Ayr 16F Sft Cl4 HcpHdl £3k | 11-5 | Won/9 Rhymers Ha' (3) | 13/8 F | - | 107 | ||
08 Dec 2012 (43) | Ain 17F Sft Cl4 MdnHdl £3k | 11-7 | 3/12 Buthelezi (27) | 5/1 | - | - | ||
26 Oct 2012 (11) | Don 14½F Sft Cl4 Hcp £4k | 8-12 | 4/16 (14), Daneking (6) | 16/1 | - | 69 |
Please login or register with At The Races to access replays |
|
15 Oct 2012 (15) | Mus 16F Sft Cl3 Hcp £7k | 8-9 (oh 1) | 3/12 (11), Gordonsville (2¼) | 8/1 | - | 70 | ||
30 Sep 2012 (30) | Mus 13F GS Cl4 HcpDiv2 £5k | 9-8 | 3/10 (10), Ukrainian (9¾) | 11/2 | - | 70 | ||
14 Oct 2011 (26) | Hdo 16F Hy Cl4 Hcp £4k | 8-11 | 3/11 (4), All My Heart (3) | 7/1 | - | 71 | ||
18 Sep 2011 (15) | Ham 13F Sft Cl4 Hcp £4k | 9-2 | 3/9 (9), Jeu De Vivre (5¼) | 2/1 F | - | 71 | ||
03 Sep 2011 (12) | Mus 13F Gd Cl4 Hcp £14k | 8-10 | Won/12 (7), Meetings Man (1¼) | 2/1 F | - | 67 | ||
09 Aug 2011 (66) | Ayr 13F GS Cl5 Hcp £4k | 9-1 | 2/12 (14), Grandad Bill (shd) | 7/2 F | - | 65 | ||
12 Mar 2011 | Ayr 16F Hy Cl6 NHF £1k | 10-8 | Won/5 Rudemeister (16) | 5/1 | - | - |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
18 Dec 2017 (40) | Mus 19½F Gd Cl3 HcpHdl £6k | 10-3 | F/8 Buckled | 13/2 |
ATR Future FormSummary - Data does not include this horse47 runs, 3 wins (2 horses), 7 placed, 37 unplacedNext time out10 runs, 1 win, 0 placed, 9 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 123; Highest placed OR: 129Index value365 from 10 horses |
107 | ||
08 Nov 2017 (23) | Mus 15½F Gd Cl4 HcpHdl £5k | 11-1 | 4/11 Superior Command (5¾) | 15/2 |
ATR Future FormSummary - Data does not include this horse49 runs, 3 wins (3 horses), 6 placed, 40 unplacedNext time out10 runs, 1 win, 1 placed, 8 unplacedClass analysis11 runs up in class, 0 wins, 0 placed, 11 unplacedRatings checkHighest winning OR: 107; Highest placed OR: 115Index value428 from 10 horses |
108 | ||
16 Oct 2017 (15) | Mus 16F Sft Cl5 AmHcp £3k | 10-2 | 4/7 (6), Tawseef (27) | 4/1 |
ATR Future FormSummary - Data does not include this horse37 runs, 6 wins (4 horses), 4 placed, 27 unplacedNext time out7 runs, 0 wins, 1 placed, 6 unplacedClass analysis11 runs up in class, 3 wins, 2 placed, 6 unplacedRatings checkHighest winning OR: 134; Highest placed OR: 134Index value571 from 7 horses |
61 | ||
08 Sep 2017 (9) | Mus 14F GF Cl5 Hcp £3k | 8-5 | 6/8 (8), Chebsey Beau (19½) | 7/1 |
ATR Future FormSummary - Data does not include this horse33 runs, 4 wins (2 horses), 6 placed, 23 unplacedNext time out7 runs, 1 win, 2 placed, 4 unplacedClass analysis14 runs up in class, 4 wins, 2 placed, 8 unplacedRatings checkHighest winning OR: 90; Highest placed OR: 90Index value678 from 7 horses |
59 | ||
11 Aug 2017 (17) | Mus 16F GF Cl6 Hcp £3k | 9-4 | 3/4 (1), Golden Jeffrey (4½) | 11/10 F | - | 59 | ||
14 Jul 2017 (4) | Mus 12½F Gd Cl2 £19k | 9-4 | 6/6 (3), Chemical Charge (12) | 200/1 | - | 55 | ||
10 Jul 2017 (37) | Ayr 13F GS Cl5 Hcp £3k | 8-2 | 7/11 (3), Glenbank King (8) | 9/1 | - | 55 | ||
03 Jun 2017 (3) | Mus 14F GF Cl5 AppHcp £3k | 8-5 | 3/4 (1), Mr Globetrotter (¾L) | 6/5 F | - | 56 | ||
22 Apr 2017 (52) | Ayr 20½F GS Cl3 CondHcpHdl £9k | 10-6 | 9/10 Tantamount (19½) | 12/1 | - | 110 | ||
01 Mar 2017 (25) | Mus 15½F Gd Cl4 HcpHdl £4k | 10-13 | 7/10 Silver Streak (18¼) | 13/2 | - | 112 | ||
20 Jan 2017 (19) | Mus 15½F Gd Cl3 HcpHdl £6k | 10-5 | 8/10 Project Bluebook (21) | 10/1 | - | 117 | ||
01 Jan 2017 (18) | Mus 15½F Gd Cl2 HcpHdl £25k | 9-11 (oh 7) | 4/9 Superb Story (3) | 22/1 | - | 119 | ||
11 Oct 2016 (16) | Mus 16F Gd Cl5 Hcp £3k | 8-6 h1 | 7/9 (3), La Bacouetteuse (16¾) | 25/1 | - | 56 | ||
25 Sep 2016 (68) | Mus 14F Gd Cl5 Hcp £3k | 9-5 | 6/7 (2), Western Prince (14½) | 10/1 | - | 60 | ||
19 Jul 2016 (15) | Mus 16F GF Cl4 Hcp £5k | 8-8 | 6/7 (2), Hillgrove Angel (13½) | 14/1 | - | 65 | ||
04 Jul 2016 (100) | Ayr 13F Sft Cl5 Hcp £3k | 9-2 | 8/8 (5), Ingleby Hollow (55) | 7/1 | - | 69 | ||
26 Mar 2016 (38) | Hdo 15½F Gd Cl2 HcpHdl £30k | 9-9 | F/14 Thunder Sheik | 14/1 | - | 112 | ||
01 Jan 2016 (25) | Mus 19½F GS Cl4 HcpHdl £6k | 10-12 | 7/12 Away For Slates (22) | 25/1 | - | 111 | ||
07 Dec 2015 (94) | Mus 19½F Sft Cl3 HcpHdl £6k | 11-3 | 10/11 Tap Night (27) | 10/1 | - | 115 | ||
04 Sep 2015 (29) | Hdo 14F GS Cl4 Hcp £5k | 9-6 | 9/10 (3), Always Resolute (26) | 12/1 | - | 72 | ||
06 Aug 2015 (16) | Hdo 14F Gd Cl4 Hcp £5k | 9-1 | 9/11 (8), Spice Fair (18) | 7/1 | - | 74 | ||
21 Jul 2015 (38) | Mus 15½F Gd Cl4 Hcp £5k | 9-4 | 5/8 (5), Katie Gale (3) | 9/2 | - | 76 | ||
13 Jun 2015 (21) | Mus 16F GF Cl4 Hcp £12k | 9-3 | 5/11 (2), Aldreth (9½) | 12/1 | - | 78 | ||
23 May 2015 (224) | Hdo 16F Gd Cl2 Hcp £12k | 8-5 (oh 2) | 14/15 (7), Seamour (47) | 25/1 | - | 81 | ||
11 Oct 2014 (22) | Nmk 18F Gd Cl2 Hcp £155k | 7-11 (oh 1) | 10/33 (16), Big Easy (10¼) | 20/1 | - | 80 | ||
08 Aug 2014 (55) | Mus 14F Gd Cl3 Hcp £16k | 8-13 | 8/10 (8), Alex My Boy (8½) | 16/1 | - | 80 | ||
14 Jun 2014 (21) | Mus 16F Sft Cl4 Hcp £9k | 9-7 | 9/11 (11), Caledonia (16) | 11/1 | - | 81 | ||
24 May 2014 (20) | Hdo 16F Gd Cl2 Hcp £16k | 8-4 | 7/11 (1), Noble Silk (13) | 12/1 | - | 82 | ||
04 May 2014 (16) | Ham 13F GS Cl3 Hcp £16k | 8-11 | 5/7 (3), Sirvino (6½) | 7/2 J2F | - | 82 | ||
25 Oct 2013 (13) | Don 14½F Sft Cl3 Hcp £7k | 8-13 | 8/13 (10), White Nile (9½) | 10/1 | - | 80 |
Please login or register with At The Races to access replays |
|
12 Oct 2013 (14) | Nmk 18F GS Cl2 Hcp £155k | 7-7 (oh 3) | 7/33 (23), Scatter Dice (6) | 50/1 | - | 80 | ||
21 Aug 2013 (12) | Yor 16½F GF Cl2 Hcp £19k | 8-1 | 15/17 (6), Broxbourne (12) | 25/1 | - | 79 | ||
09 Aug 2013 (27) | Mus 14F Gd Cl2 Hcp £16k | 8-11 | 4/8 (2), Party Line (9¼) | 8/1 | - | 80 | ||
13 Jul 2013 (28) | Yor 16½F GF Cl3 Hcp £8k |
8-9
|
7/14 (11), Eagle Rock (5¼) | 9/1 | - | 81 | ||
15 Jun 2013 (10) | Mus 16F GF Cl2 Hcp £16k | 8-11 | 3/7 (10), Capellanus (2) | 3/1 2F | - | 80 | ||
19 Apr 2013 (41) | Ayr 16F GS Cl3 HcpHdl £6k | 11-3 | 3/5 Cool Baranca (2) | 5/4 F | - | 116 | ||
09 Feb 2013 (39) | War 16F Hy Cl4 HcpHdl £4k | 10-13 | 6/14 Cloudy Bob (7) | 8/1 | - | 107 | ||
01 Jan 2013 (24) | Mus 16F Sft Cl4 NovHdl £3k | 11-2 | 4/14 Cayman Islands (18¾) | 9/2 | - | - | ||
31 Aug 2012 (22) | Thr 16F Sft Cl4 Hcp £4k | 9-3 | 8/10 (4), Solar View (39) | 5/1 | - | 72 | ||
09 Aug 2012 (26) | Hdo 14F Gd Cl4 Hcp £4k | 9-0 | 5/9 (9), Daring Indian (2¼) | 7/1 | - | 72 | ||
14 Jul 2012 (15) | Yor 16½F Gd Cl3 Hcp £8k | 7-11 (oh 3) | 8/11 (8), Very Good Day (9) | 11/1 | - | 76 | ||
29 Jun 2012 (14) | Don 14½F Gd Cl4 Hcp £4k | 8-9 | 4/13 (6), Getabuzz (2¼) | 7/1 J2F | - | 73 |
Please login or register with At The Races to access replays |
|
15 Jun 2012 (40) | Mus 14F GS Cl4 Hcp £7k | 8-11 | 4/9 (10), Blue Destination (2¼) | 2/1 F | - | 74 | ||
06 May 2012 (205) | Ham 13F GS Cl3 Hcp £9k | 8-11 | 4/9 (7), Persian Peril (3¾) | 4/1 2F | - | 75 | ||
22 Aug 2011 (13) | Ham 11F Gd Cl5 Hcp £4k | 9-3 | 5/12 (11), Unknown Rebel (5¼) | 5/1 2F | - | 67 | ||
04 Jun 2011 (22) | Ncs 10F GF Cl5 Mdn £2k | 9-8 | 7/9 (7), Miss Aix (8¾) | 50/1 | - | - |
Please login or register with At The Races to access replays |
|
13 May 2011 (19) | Ham 9F Gd Cl5 Mdn £2k | 9-10 | 6/10 (10), Little Rocky (9) | 14/1 | - | - | ||
24 Apr 2011 (15) | Mus 12½F Gd Cl5 Mdn £2k | 9-10 | 4/8 (7), Eternal Heart (13¾) | 6/1 | - | - | ||
09 Apr 2011 (28) | Ain 17F Gd Cl1 Gd2NHF £17k | 10-12 | 7/20 Steps To Freedom (13¼) | 28/1 | - | - |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
18 Dec 2017 (40) | Mus 19½F Gd Cl3 HcpHdl £6k | 10-3 | F/8 Buckled | 13/2 |
ATR Future FormSummary - Data does not include this horse47 runs, 3 wins (2 horses), 7 placed, 37 unplacedNext time out10 runs, 1 win, 0 placed, 9 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 123; Highest placed OR: 129Index value365 from 10 horses |
107 | ||
08 Nov 2017 (23) | Mus 15½F Gd Cl4 HcpHdl £5k | 11-1 | 4/11 Superior Command (5¾) | 15/2 |
ATR Future FormSummary - Data does not include this horse49 runs, 3 wins (3 horses), 6 placed, 40 unplacedNext time out10 runs, 1 win, 1 placed, 8 unplacedClass analysis11 runs up in class, 0 wins, 0 placed, 11 unplacedRatings checkHighest winning OR: 107; Highest placed OR: 115Index value428 from 10 horses |
108 | ||
16 Oct 2017 (15) | Mus 16F Sft Cl5 AmHcp £3k | 10-2 | 4/7 (6), Tawseef (27) | 4/1 |
ATR Future FormSummary - Data does not include this horse37 runs, 6 wins (4 horses), 4 placed, 27 unplacedNext time out7 runs, 0 wins, 1 placed, 6 unplacedClass analysis11 runs up in class, 3 wins, 2 placed, 6 unplacedRatings checkHighest winning OR: 134; Highest placed OR: 134Index value571 from 7 horses |
61 | ||
01 Oct 2017 (23) | Mus 14F Sft Cl5 Hcp £3k | 9-4 | Won/13 (2), London Glory (nk) | 20/1 |
ATR Future FormSummary - Data does not include this horse52 runs, 3 wins (3 horses), 8 placed, 41 unplacedNext time out11 runs, 0 wins, 2 placed, 9 unplacedClass analysis10 runs up in class, 0 wins, 2 placed, 8 unplacedRatings checkHighest winning OR: 58; Highest placed OR: 122Index value550 from 11 horses |
59 | ||
08 Sep 2017 (9) | Mus 14F GF Cl5 Hcp £3k | 8-5 | 6/8 (8), Chebsey Beau (19½) | 7/1 |
ATR Future FormSummary - Data does not include this horse33 runs, 4 wins (2 horses), 6 placed, 23 unplacedNext time out7 runs, 1 win, 2 placed, 4 unplacedClass analysis14 runs up in class, 4 wins, 2 placed, 8 unplacedRatings checkHighest winning OR: 90; Highest placed OR: 90Index value678 from 7 horses |
59 | ||
30 Aug 2017 (19) | Mus 12½F GF Cl6 Hcp £3k | 9-0 | 2/7 (5), Mr Sundowner (½L) | 9/2 |
ATR Future FormSummary - Data does not include this horse21 runs, 2 wins (2 horses), 2 placed, 17 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis9 runs up in class, 1 win, 1 placed, 7 unplacedRatings checkHighest winning OR: 62; Highest placed OR: 73Index value591 from 5 horses |
59 | ||
11 Aug 2017 (17) | Mus 16F GF Cl6 Hcp £3k | 9-4 | 3/4 (1), Golden Jeffrey (4½) | 11/10 F | - | 59 | ||
25 Jul 2017 (11) | Mus 12½F GF Cl6 Hcp £2k | 9-2 | Won/8 (1), Question Of Faith (½L) | 7/2 | - | 54 | ||
14 Jul 2017 (4) | Mus 12½F Gd Cl2 £19k | 9-4 | 6/6 (3), Chemical Charge (12) | 200/1 | - | 55 | ||
10 Jul 2017 (37) | Ayr 13F GS Cl5 Hcp £3k | 8-2 | 7/11 (3), Glenbank King (8) | 9/1 | - | 55 | ||
03 Jun 2017 (3) | Mus 14F GF Cl5 AppHcp £3k | 8-5 | 3/4 (1), Mr Globetrotter (¾L) | 6/5 F | - | 56 | ||
31 May 2017 (23) | Ayr 13F Gd Cl6 AmHcp £2k | 9-8 | 3/10 (10), High Expectations (5) | 6/1 | - | 56 | ||
08 May 2017 (4) | Ayr 13F GF Cl5 Hcp £3k | 8-3 | Won/6 (3), Ice Galley (¾L) | 5/2 JF | - | 52 | ||
04 May 2017 (12) | Mus 14F GF Cl6 Hcp £3k | 8-13 | 2/7 (1), Sebastian's Wish (¾L) | 13/2 | - | 52 | ||
22 Apr 2017 (52) | Ayr 20½F GS Cl3 CondHcpHdl £9k | 10-6 | 9/10 Tantamount (19½) | 12/1 | - | 110 | ||
01 Mar 2017 (25) | Mus 15½F Gd Cl4 HcpHdl £4k | 10-13 | 7/10 Silver Streak (18¼) | 13/2 | - | 112 | ||
04 Feb 2017 (15) | Mus 15½F Gd Cl4 HcpHdl £3k | 11-12 | 3/9 Whispering Storm (7½) | 9/2 | - | 112 | ||
20 Jan 2017 (19) | Mus 15½F Gd Cl3 HcpHdl £6k | 10-5 | 8/10 Project Bluebook (21) | 10/1 | - | 117 | ||
01 Jan 2017 (18) | Mus 15½F Gd Cl2 HcpHdl £25k | 9-11 (oh 7) | 4/9 Superb Story (3) | 22/1 | - | 119 | ||
14 Dec 2016 (30) | Mus 19½F Gd Cl3 HcpHdl £6k | 10-6 | Won/8 Arthurs Secret (2¾) | 11/1 | - | 108 | ||
14 Nov 2016 (11) | Mus 19½F Gd Cl4 HcpHdl £3k | 11-0 | 3/10 Smart Ruler (7½) | 9/2 J2F | - | 110 | ||
03 Nov 2016 (23) | Mus 15½F Gd Cl3 HcpHdl £7k | 10-3 | 2/6 Venue (10) | 33/1 | - | 112 | ||
11 Oct 2016 (16) | Mus 16F Gd Cl5 Hcp £3k | 8-6 h1 | 7/9 (3), La Bacouetteuse (16¾) | 25/1 | - | 56 | ||
25 Sep 2016 (68) | Mus 14F Gd Cl5 Hcp £3k | 9-5 | 6/7 (2), Western Prince (14½) | 10/1 | - | 60 | ||
19 Jul 2016 (15) | Mus 16F GF Cl4 Hcp £5k | 8-8 | 6/7 (2), Hillgrove Angel (13½) | 14/1 | - | 65 | ||
04 Jul 2016 (100) | Ayr 13F Sft Cl5 Hcp £3k | 9-2 | 8/8 (5), Ingleby Hollow (55) | 7/1 | - | 69 | ||
26 Mar 2016 (38) | Hdo 15½F Gd Cl2 HcpHdl £30k | 9-9 | F/14 Thunder Sheik | 14/1 | - | 112 | ||
17 Feb 2016 (9) | Mus 15½F Sft Cl3 HcpHdl £6k | 10-4 | 2/9 Teo Vivo (1¼) | 15/2 | - | 108 | ||
08 Feb 2016 (38) | Mus 15½F Sft Cl4 HcpHdl £4k | 11-12 | 2/10 So Satisfied (13) | 9/2 2F | - | 108 | ||
01 Jan 2016 (25) | Mus 19½F GS Cl4 HcpHdl £6k | 10-12 | 7/12 Away For Slates (22) | 25/1 | - | 111 | ||
07 Dec 2015 (94) | Mus 19½F Sft Cl3 HcpHdl £6k | 11-3 | 10/11 Tap Night (27) | 10/1 | - | 115 | ||
04 Sep 2015 (29) | Hdo 14F GS Cl4 Hcp £5k | 9-6 | 9/10 (3), Always Resolute (26) | 12/1 | - | 72 | ||
06 Aug 2015 (16) | Hdo 14F Gd Cl4 Hcp £5k | 9-1 | 9/11 (8), Spice Fair (18) | 7/1 | - | 74 | ||
21 Jul 2015 (38) | Mus 15½F Gd Cl4 Hcp £5k | 9-4 | 5/8 (5), Katie Gale (3) | 9/2 | - | 76 | ||
13 Jun 2015 (21) | Mus 16F GF Cl4 Hcp £12k | 9-3 | 5/11 (2), Aldreth (9½) | 12/1 | - | 78 | ||
23 May 2015 (224) | Hdo 16F Gd Cl2 Hcp £12k | 8-5 (oh 2) | 14/15 (7), Seamour (47) | 25/1 | - | 81 | ||
11 Oct 2014 (22) | Nmk 18F Gd Cl2 Hcp £155k | 7-11 (oh 1) | 10/33 (16), Big Easy (10¼) | 20/1 | - | 80 | ||
19 Sep 2014 (42) | Ayr 17½F Gd Cl3 Hcp £9k | 8-12 | 2/10 (5), Nashville (½L) | 8/1 | - | 79 | ||
08 Aug 2014 (55) | Mus 14F Gd Cl3 Hcp £16k | 8-13 | 8/10 (8), Alex My Boy (8½) | 16/1 | - | 80 | ||
14 Jun 2014 (21) | Mus 16F Sft Cl4 Hcp £9k | 9-7 | 9/11 (11), Caledonia (16) | 11/1 | - | 81 | ||
24 May 2014 (20) | Hdo 16F Gd Cl2 Hcp £16k | 8-4 | 7/11 (1), Noble Silk (13) | 12/1 | - | 82 | ||
04 May 2014 (16) | Ham 13F GS Cl3 Hcp £16k | 8-11 | 5/7 (3), Sirvino (6½) | 7/2 J2F | - | 82 | ||
18 Apr 2014 (175) | Mus 14F GF Cl2 Hcp £19k | 8-5 | Won/12 (4), Sirvino (nk) | 12/1 | - | 79 | ||
25 Oct 2013 (13) | Don 14½F Sft Cl3 Hcp £7k | 8-13 | 8/13 (10), White Nile (9½) | 10/1 | - | 80 |
Please login or register with At The Races to access replays |
|
12 Oct 2013 (14) | Nmk 18F GS Cl2 Hcp £155k | 7-7 (oh 3) | 7/33 (23), Scatter Dice (6) | 50/1 | - | 80 | ||
28 Sep 2013 (7) | Hdo 14F Gd Cl2 Hcp £19k | 8-6 | 3/8 (8), Swinging Hawk (4) | 7/1 | - | 80 | ||
21 Sep 2013 (31) | Ayr 13F GS Cl3 Hcp £9k | 9-1 | 2/14 (12), Cockney Sparrow (1) | 9/1 | - | 77 | ||
21 Aug 2013 (12) | Yor 16½F GF Cl2 Hcp £19k | 8-1 | 15/17 (6), Broxbourne (12) | 25/1 | - | 79 | ||
09 Aug 2013 (27) | Mus 14F Gd Cl2 Hcp £16k | 8-11 | 4/8 (2), Party Line (9¼) | 8/1 | - | 80 | ||
13 Jul 2013 (28) | Yor 16½F GF Cl3 Hcp £8k |
8-9
|
7/14 (11), Eagle Rock (5¼) | 9/1 | - | 81 | ||
15 Jun 2013 (10) | Mus 16F GF Cl2 Hcp £16k | 8-11 | 3/7 (10), Capellanus (2) | 3/1 2F | - | 80 | ||
05 Jun 2013 (20) | Ayr 14F Gd Cl4 Hcp £5k |
8-9
|
Won/6 (5), Mutual Regard (6) | 13/2 | - | 71 | ||
16 May 2013 (27) | Per 16½F Gd Cl3 HcpHdl £6k | 11-4 | 2/7 Bow Badger (10) | 5/1 | - | 116 | ||
19 Apr 2013 (41) | Ayr 16F GS Cl3 HcpHdl £6k | 11-3 | 3/5 Cool Baranca (2) | 5/4 F | - | 116 | ||
09 Mar 2013 (28) | Ayr 16F Sft Cl4 HcpHdl £3k | 11-5 | Won/9 Rhymers Ha' (3) | 13/8 F | - | 107 | ||
09 Feb 2013 (39) | War 16F Hy Cl4 HcpHdl £4k | 10-13 | 6/14 Cloudy Bob (7) | 8/1 | - | 107 | ||
01 Jan 2013 (24) | Mus 16F Sft Cl4 NovHdl £3k | 11-2 | 4/14 Cayman Islands (18¾) | 9/2 | - | - | ||
08 Dec 2012 (43) | Ain 17F Sft Cl4 MdnHdl £3k | 11-7 | 3/12 Buthelezi (27) | 5/1 | - | - | ||
26 Oct 2012 (11) | Don 14½F Sft Cl4 Hcp £4k | 8-12 | 4/16 (14), Daneking (6) | 16/1 | - | 69 |
Please login or register with At The Races to access replays |
|
15 Oct 2012 (15) | Mus 16F Sft Cl3 Hcp £7k | 8-9 (oh 1) | 3/12 (11), Gordonsville (2¼) | 8/1 | - | 70 | ||
30 Sep 2012 (30) | Mus 13F GS Cl4 HcpDiv2 £5k | 9-8 | 3/10 (10), Ukrainian (9¾) | 11/2 | - | 70 | ||
31 Aug 2012 (22) | Thr 16F Sft Cl4 Hcp £4k | 9-3 | 8/10 (4), Solar View (39) | 5/1 | - | 72 | ||
09 Aug 2012 (26) | Hdo 14F Gd Cl4 Hcp £4k | 9-0 | 5/9 (9), Daring Indian (2¼) | 7/1 | - | 72 | ||
