Bullfinch
Bullfinch

- 2-y-o bay colt
- Trainer: R Charlton (Last 14 days: 1-14 7.14%)
- Owner: Exors Of The Late Lady Rothschild
- Sire: Kodiac (UK)
- Dam: Thistle Bird (UK)
- Dam’s Sire: Selkirk (USA)
91
Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
All Weather
|
1 | 1 | 0 | £4,204 | 100% | £2.25 |
Turf
|
1 | 0 | 0 | 0% | -£1 | |
Total | 2 | 1 | 0 | £4,204 | 50.0% | £1.25 |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
07 Nov 2019 (13) | Cfc 7F St Cl5 Nov £4k | 9-2 | Won/11 (2), Cedar Cage (2) | 9/4 F |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value264 from 1 horse |
- |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
07 Nov 2019 (13) | Cfc 7F St Cl5 Nov £4k | 9-2 | Won/11 (2), Cedar Cage (2) | 9/4 F |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value264 from 1 horse |
- |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
25 Oct 2019 | Nbu 6½F Hy Cl4 Mdn £4k | 9-5 | 9/20 (18), With Respect (12) | 5/1 2F |
ATR Future FormSummary - Data does not include this horse6 runs, 1 win (1 horse), 2 placed, 3 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value540 from 5 horses |
- |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
07 Nov 2019 (13) | Cfc 7F St Cl5 Nov £4k | 9-2 | Won/11 (2), Cedar Cage (2) | 9/4 F |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value264 from 1 horse |
- | ||
25 Oct 2019 | Nbu 6½F Hy Cl4 Mdn £4k | 9-5 | 9/20 (18), With Respect (12) | 5/1 2F |
ATR Future FormSummary - Data does not include this horse6 runs, 1 win (1 horse), 2 placed, 3 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value540 from 5 horses |
- |
Message |
---|
No Future Entries |
R1 13:40 Newbury 25 Oct 2019
Energy Check EBF Maiden Stakes (Plus 10) (2YO only)
Winner £4,464 - 50 entered to run
6f 110y
Soft-heavy in places
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 2 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | B J Meehan | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 1 | 0% | |
Flat (Turf) | 2 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 3 | 0 | 1 | 0% |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J G M O'Shea | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 2 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jim Crowley | 1 | 0 | 0 | 0% |
T | C Hills | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W R Muir | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | G L Moore | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J S Moore | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Ed Walker | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jason Watson | 0 | 0 | 0 | - |
T | R Charlton | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Johnston | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 1 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 1 | 0 | 1 | 0% |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J H M Gosden | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W J Haggas | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W S Kittow | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | D J S Ffrench Davis | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Miss E C Lavelle | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 2 | 0% | |
Flat (Turf) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 3 | 0 | 2 | 0% |
G | Similar Going | 1 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | W J Knight | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 0 | 0% | |
Flat (Turf) | 3 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Charles Bishop | 2 | 0 | 0 | 0% |
T | H Candy | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A M Balding | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Mrs H Main | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A M Balding | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 2 | 0% | |
Flat (Turf) | 3 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 2 | 0 | 2 | 0% |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 3 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 2 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C G Cox | 3 | 0 | 2 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | P D Evans | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Hannon | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | R Varian | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 4 | 0 | 0 | 0% | |
Flat (Turf) | 4 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 3 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 4 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 3 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | H Candy | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 0 | 2 | 0% | |
Flat (Turf) | 3 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 0 | 1 | 0% |
D | Distance | 2 | 0 | 1 | 0% |
G | Similar Going | 1 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Cl | Class 4 | 2 | 0 | 2 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | W Buick | 1 | 0 | 1 | 0% |
T | C Appleby | 3 | 0 | 2 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | S Kirk | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 1 | 0% | |
Flat (Turf) | 2 | 0 | 1 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Jim Crowley | 1 | 0 | 0 | 0% |
T | M P Tregoning | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | A Kirby | 0 | 0 | 0 | - |
T | C G Cox | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | M Johnston | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | D Menuisier | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class 4 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | C G Cox | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (Turf) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class 4 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Ed Walker | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
